Laukaa, Finland
Kieli:  Suomi
CurCond
Päivitetty19/03/2024 13:49 
 pic

NOAA-Style Climate Reports


Raportti 2017 Huhtikuu
                   Monthly Climatological Summary for Apr 2017

Name: Weatherstation Vihtavuori   City: Vihtavuori, Laukaa   State: Finland
Elevation: 104 m  Lat: N 62 22 04   Lon: E 025 54 14

                  Temperature (°C), Rain (mm), Wind Speed (m/s)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  -0,5   1,3   11:18  -3,4   06:09  18,8   0,0   2,0   0,7   8,0   12:19   SSE
02   1,1   2,8   14:55   0,1   22:06  17,2   0,0   1,0   0,1   4,0   20:17    NE
03   0,3   1,6   15:17  -0,7   05:56  18,0   0,0   1,4   0,1   4,0   03:14   ESE
04   4,1  10,1   17:37   0,5   02:51  14,2   0,0   0,0   2,4  12,0   18:31     S
05   4,3   6,7   16:43   0,9   23:33  14,0   0,0   0,0   1,4  11,0   00:53   SSW
06   3,6   8,5   15:09  -0,9   05:22  14,7   0,0   0,2   0,6   8,0   13:07   SSW
07   2,3   5,4   13:25  -1,3   23:56  16,0   0,0   0,4   0,4   8,0   21:55   WNW
08   0,2   4,7   15:35  -3,5   07:00  18,1   0,0   0,0   0,7   8,0   12:07    NW
09   2,4   8,2   18:20  -3,3   02:19  15,9   0,0   2,6   0,7   7,0   13:01   SSW
10   5,6  11,2   17:17   2,4   01:23  12,7   0,0   0,2   1,4   9,0   13:40   SSE
11   1,0   6,1   00:00  -1,8   23:25  17,3   0,0   2,6   2,5  10,0   02:19    SW
12  -0,3   3,8   13:59  -3,8   07:15  18,6   0,0   0,6   0,3   5,0   00:21   NNW
13  -2,2  -0,3   13:42  -4,7   23:56  20,5   0,0   0,0   0,6   7,0   14:24     N
14  -4,7  -2,3   18:32  -8,5   06:39  23,0   0,0   0,0   0,6   8,0   15:55   NNW
15  -3,8  -0,8   15:22  -8,8   06:15  22,0   0,0   0,0   0,7   5,0   14:15   NNW
16  -0,7   2,2   17:49  -3,6   22:33  18,9   0,0   0,0   1,2   8,0   10:54     N
17  -1,6   1,7   15:19  -5,3   06:09  19,9   0,0   0,0   0,9   7,0   10:30     N
18  -2,1   3,7   15:29  -8,5   06:36  20,4   0,0   0,0   0,2   4,0   14:00    NE
19  -0,7   7,1   16:03  -8,9   06:30  19,0   0,0   0,0   0,6   7,0   15:09   SSW
20   1,1   6,3   17:02  -5,3   05:46  17,2   0,0   0,8   2,0  14,0   19:13     S
21   3,5   7,6   14:12  -0,2   23:43  14,8   0,0   0,2   2,2  13,0   13:08   SSW
22   2,5   9,3   15:42  -3,2   05:26  15,8   0,0   0,2   0,8   9,0   15:49     N
23   2,8   7,6   17:16  -1,7   05:45  15,5   0,0   0,0   0,5   5,0   09:36    NW
24   1,7   8,7   16:19  -4,8   06:25  16,5   0,0   0,0   0,5   8,0   16:26   ESE
25   0,4   4,8   12:41  -4,7   05:51  17,9   0,0   0,8   1,3   8,0   13:00   ENE
26   0,7   2,4   14:45  -0,1   05:12  17,6   0,0  11,0   2,1  11,0   21:41   SSW
27   1,8   5,2   15:47  -2,1   23:57  16,5   0,0   0,0   2,4  11,0   04:44    SW
28   1,2   4,4   15:53  -3,2   06:25  17,1   0,0   0,0   0,2   4,0   17:51     N
29   1,1   5,3   12:11  -3,0   04:58  17,2   0,0   0,0   1,8  10,0   17:20   NNE
30   1,2   3,0   11:53  -0,4   00:00  17,0   0,0   8,2   1,3   8,0   16:39     S
----------------------------------------------------------------------------------
     0,9  11,2    10    -8,9    19   522,3   0,0  32,2   1,0  14,0    20     SSW

Max >=  27,0  0
Max <=   0,0  3
Min <=   0,0 26
Min <= -18,0  0
Max Rain: 11,0 on day 26
Days of Rain: 15 (>= 0,2 mm)  5 (>= 2,0 mm)  0 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration