Laukaa, Finland
Kieli:  Suomi
CurCond
Päivitetty19/03/2024 04:02 
 pic

NOAA-Style Climate Reports


Raportti 2015
                   Annual Climatological Summary for 2015

Name: Weatherstation Vihtavuori   City: Vihtavuori, Laukaa   State: Finland
Elevation: 104 m  Lat: N 62 22 04   Lon: E 025 54 14

                  Temperature (°C), Heat Base: 18,3  Cool Base: 18,3
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 27,0  0,0  0,0 -18,0
------------------------------------------------------------------------------------
 15  1  -4,2  -9,6  -6,7   3,3   776     0   2,9   1 -22,5   20    0   25   29    7
 15  2   0,0  -5,4  -2,4   0,6   581     0   6,8  11 -20,7   16    0   11   26    2
 15  3   3,4  -4,5  -0,7   6,3   589     0  10,3  16 -13,4   26    0    3   29    0
 15  4   7,5  -0,3   3,2   1,2   454     0  15,6  12  -5,3    6    0    0   17    0
 15  5  13,1   3,5   8,3  -1,7   311     0  19,4  26  -2,2    4    0    0    2    0
 15  6  16,9   8,0  12,4  -2,6   179     3  24,4  29   2,4   18    0    0    0    0
 15  7  19,8  10,5  15,0   1,0   115    18  29,4   3   4,4    6    1    0    0    0
 15  8  21,6   9,7  15,8   1,8   100    29  25,3  24   0,0    1    0    0    1    0
 15  9  15,8   7,4  10,4   1,4   194     1  20,8  12   1,2   29    0    0    0    0
 15 10   7,9   0,6   4,4   0,4   430     0  14,2   2  -5,4    8    0    1   16    0
 15 11   4,6   1,2   3,0   2,0   459     0  13,3   2  -8,5   24    0    2    6    0
 15 12   2,7  -1,8   0,4   1,4   555     0   9,6  21 -10,8   29    0    9   19    0
------------------------------------------------------------------------------------
         9,1   1,6   5,3   1,3  4742    50  29,4 Jul -22,5  Jan    0   25   29    7

                                Precipitation (mm)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date  0,2  2,0 20,0
---------------------------------------------
 15  1  24,0  16,0  10,0   1     4    3    0
 15  2  21,0  -1,0   5,6  25     7    4    0
 15  3  38,4  18,4   8,0  31    16    7    0
 15  4  40,0  22,0  11,8  30    16    5    0
 15  5  53,0  40,0  18,2  13    18    7    0
 15  6  60,0  20,0   9,2   3    21   10    0
 15  7 108,0  68,0  17,8  26    20   15    0
 15  8  36,4 -13,6  21,2  28    13    4    1
 15  9  37,2  -7,8  12,0  18    13    4    0
 15 10  22,0 -18,0   5,4  23    11    4    0
 15 11  52,8   7,8  10,2  25    20   11    0
 15 12  49,2   4,2  11,8   4    17    8    0
---------------------------------------------
       542,0 156,0  21,2  Aug  176   82    1

                                Wind Speed (m/s)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 15  1  ----  12,5   17     E
 15  2  ----  15,2    8     E
 15  3  ----  10,7   10     E
 15  4  ----  13,9   13     E
 15  5  ----  19,7   23     E
 15  6  ----  17,4    7     E
 15  7  ----  12,0    3     E
 15  8  ----  12,1    2     E
 15  9   0,6  12,1   19   SSW
 15 10   0,9  17,0    2   SSW
 15 11   1,0  13,0   27     S
 15 12   1,3  15,0   11   SSW
------------------------------
         1,0  19,7  May     W