Laukaa, Finland
Kieli:  Suomi
CurCond
Päivitetty19/03/2024 04:25 
 pic

NOAA-Style Climate Reports


Raportti 2016
                   Annual Climatological Summary for 2016

Name: Weatherstation Vihtavuori   City: Vihtavuori, Laukaa   State: Finland
Elevation: 104 m  Lat: N 62 22 04   Lon: E 025 54 14

                  Temperature (°C), Heat Base: 18,3  Cool Base: 18,3
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 27,0  0,0  0,0 -18,0
------------------------------------------------------------------------------------
 16  1  -4,4 -10,0  -7,1   2,9   786     0   2,2  17 -22,5   20    0   26   30    7
 16  2   0,0  -5,4  -2,4   0,6   581     0   6,8  11 -20,7   16    0   11   26    2
 16  3   3,4  -4,5  -0,7   6,3   589     0  10,3  16 -13,4   26    0    3   29    0
 16  4   7,6  -0,2   3,4   1,4   447     0  16,6  30  -5,3    6    0    0   17    0
 16  5  18,7   5,7  12,4   2,4   197    13  25,9  31  -0,6   12    0    0    1    0
 16  6  19,8   8,7  14,5  -0,5   138    23  26,1   1   2,1    7    0    0    0    0
 16  7  21,1  13,0  16,9   2,9    75    32  28,3  26   9,2   11    1    0    0    0
 16  8  19,0  10,3  14,5   0,5   126     6  22,8   7   4,7   29    0    0    0    0
 16  9  14,9   6,3  10,4   1,4   239     0  20,8   1   0,4   18    0    0    0    0
 16 10   5,1   0,7   2,9  -1,1   477     0  12,2   2  -3,6   26    0    1   10    0
 16 11  -0,7  -4,3  -2,4  -3,4   622     0   6,6  21 -14,3   11    0   17   23    0
 16 12  -0,5  -5,4  -2,6  -1,6   647     0   3,9  31 -17,0    6    0   16   28    0
------------------------------------------------------------------------------------
         8,7   1,2   5,0   1,0  4924    74  28,3 Jul -22,5  Jan    1   74  164    9

                                Precipitation (mm)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date  0,2  2,0 20,0
---------------------------------------------
 16  1  14,0   6,0   8,6   2     3    2    0
 16  2  21,0  -1,0   5,6  25     7    4    0
 16  3  38,4  18,4   8,0  31    16    7    0
 16  4  39,0  21,0   9,8  27    18    5    0
 16  5  15,6   2,6   5,4  15     9    3    0
 16  6  31,2  -8,8   7,8  16    19    4    0
 16  7  98,8  58,8  18,4   4    17   11    0
 16  8  99,2  49,2  13,8   3    20   14    0
 16  9  48,0   3,0  21,2  29    10    4    1
 16 10  23,6 -16,4  10,8  28    11    3    0
 16 11  43,0  -2,0  10,6  19    11    7    0
 16 12  26,0 -19,0   6,4  20    11    4    0
---------------------------------------------
       497,8 111,8  21,2  Sep  152   68    1

                                Wind Speed (m/s)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 16  1   0,6  12,5   17   NNW
 16  2   0,8  15,2    8   SSE
 16  3   0,6  10,7   10   SSW
 16  4   0,7  13,9   13   SSE
 16  5   0,5  13,0   11     S
 16  6   0,7  11,0    3    SW
 16  7   0,4  10,0   16    SW
 16  8   0,6  18,0   27   SSW
 16  9   0,5  18,6    2    SW
 16 10   0,7   9,0   29   NNE
 16 11   0,9  11,0    8    NE
 16 12   1,2  14,0   24   SSW
------------------------------
         0,7  18,6  Sep   SSW