Laukaa, Finland
Kieli:  Suomi
CurCond
Päivitetty19/03/2024 12:14 
 pic

NOAA-Style Climate Reports


Raportti 2018
                   Annual Climatological Summary for 2018

Name: Weatherstation Vihtavuori   City: Vihtavuori, Laukaa   State: Finland
Elevation: 104 m  Lat: N 62 22 04   Lon: E 025 54 14

                  Temperature (°C), Heat Base: 18.3  Cool Base: 18.3
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 27.0  0.0  0.0 -18.0
------------------------------------------------------------------------------------
 18  1  -3.1  -7.3  -4.9   5.1   720     0   3.8  25 -24.3   23    0   21   28    2
 18  2  -7.0 -14.0 -10.5  -7.5   805     0   0.2  14 -24.6   28    0   27   28    8
 18  3  -1.4 -12.6  -6.6   0.4   772     0   6.0  31 -26.1    1    0   19   31    5
 18  4   9.0  -1.7   3.5   1.5   445     0  17.0  15 -15.1    1    0    1   16    0
 18  5  21.2   5.8  14.0   4.0   175    40  29.4  14  -0.6    1    4    0    2    0
 18  6  19.5   8.4  14.3  -0.8   144    23  27.0  17   0.8    7    1    0    0    0
 18  7  26.6  14.2  20.5   6.5    42   109  32.8  17   8.6    1   18    0    0    0
 18  8  22.4  11.5  17.0   3.0    88    47  32.6   1   4.7   28    6    0    0    0
 18  9  15.5   7.4  11.3   2.3   215     4  23.7   2  -3.2   29    0    0    2    0
 18 10   8.0   0.9   4.6   0.6   426     0  20.4  14  -8.0   30    0    2   15    0
 18 11   3.3  -0.6   1.5   0.5   503     0   9.2  16  -9.1   28    0    9   15    0
 18 12  -2.2  -6.1  -4.0  -3.0   690     0   2.3   5 -17.8   23    0   21   31    0
------------------------------------------------------------------------------------
         9.3   0.5   5.0   1.0  5026   222  32.8 Jul -26.1  Mar   29  100  168   15

                                Precipitation (mm)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date  0.2  2.0 20.0
---------------------------------------------
 18  1  40.6  32.6   8.2  25    16    8    0
 18  2   2.2 -19.8   1.4   2     4    0    0
 18  3  31.8  11.8  15.6  13    13    3    0
 18  4  28.2  10.2   9.6   6    11    3    0
 18  5  16.6   3.6   6.4   1     3    3    0
 18  6  53.8  13.8  22.6  29    11    3    1
 18  7  14.6 -25.4   5.2   3     6    3    0
 18  8  31.6 -18.4   5.4  21    19    9    0
 18  9  60.8  15.8  11.2  12    19   10    0
 18 10  21.8 -18.2   4.4   5    15    5    0
 18 11  13.4 -31.6   3.8  12    12    2    0
 18 12  10.8 -34.2   6.0   9     5    2    0
---------------------------------------------
       326.2 -59.8  22.6  Jun  134   51    1

                                Wind Speed (m/s)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 18  1   0.5  15.0   25   SSE
 18  2   0.4   9.0   26   NNE
 18  3   0.6  12.0   24    SW
 18  4   0.5  12.0    7    SW
 18  5   0.6  12.0   29    SW
 18  6   0.8  14.0   20    SW
 18  7   0.4   9.0    1    NE
 18  8   0.6  12.0    6   SSW
 18  9   0.7  14.0   20   SSW
 18 10   0.7  12.0   22   SSW
 18 11   1.0  12.0   29     S
 18 12   0.5  11.0    1   SSE
------------------------------
         0.6  15.0  Jan   SSW