Laukaa, Finland
Kieli:  Suomi
CurCond
Päivitetty21/11/2024 11:32 
 pic

NOAA-Style Climate Reports


Raportti 2022
                   Annual Climatological Summary for 2022

Name: Weatherstation Vihtavuori   City: Vihtavuori, Laukaa   State: Finland
Elevation: 104 m  Lat: N 62 22 04   Lon: E 025 54 14

                  Temperature (°C), Heat Base: 18.3  Cool Base: 18.3
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 27.0  0.0  0.0 -18.0
------------------------------------------------------------------------------------
 22  1  -3.2  -9.4  -6.0   4.0   752     0   3.7  13 -26.7   11    0   21   30    3
 22  2  -1.9  -8.0  -4.4  -1.4   632     0   5.1  28 -21.8    3    0   19   28    2
 22  3   5.0  -6.3  -1.0   6.0   598     0  14.8  20 -14.8    5    0    6   27    0
 22  4   7.3  -3.4   2.0   0.0   484     0  17.8  20 -15.1    2    0    1   28    0
 22  5  15.0   3.4   9.2  -0.8   284     3  24.0  25  -2.8    4    0    0    7    0
 22  6  21.3  10.2  15.8   0.8   115    40  32.5  27   3.9    7    7    0    0    0
 22  7  22.3  12.5  17.2   3.2    74    42  31.3   1   8.7   16    6    0    0    0
 22  8  23.4  11.5  17.3   3.3    82    52  30.4  16   6.0    9    7    0    0    0
 22  9  12.2   4.3   8.1  -0.9   306     0  16.7  12  -1.6   22    0    0    4    0
 22 10   8.4   3.0   5.8   1.8   388     0  13.7  10  -5.0   25    0    0    8    0
 22 11   1.7  -1.3   0.3  -0.7   541     0  11.6  12  -8.1   23    0   15   20    0
 22 12  -3.0  -7.6  -5.1  -4.1   724     0   3.4  31 -20.3   16    0   26   29    2
------------------------------------------------------------------------------------
         9.0   0.7   4.9   0.9  4980   136  32.5 Jun -26.7  Jan   20   88  181    7

                                Precipitation (mm)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date  0.2  2.0 20.0
---------------------------------------------
 22  1  34.0  26.0  29.0  13     4    2    1
 22  2  39.2  17.2  17.8  24     9    4    0
 22  3  10.6  -9.4   2.6  25     8    2    0
 22  4  30.0  12.0   7.2   8    14    6    0
 22  5  28.2  15.2  11.0  12     9    5    0
 22  6  24.6 -15.4   8.0  18    13    3    0
 22  7  84.6  44.6  23.0  23    21   11    1
 22  8  39.8 -10.2  15.6  24    12    4    0
 22  9  20.8 -24.2   4.6  15    16    4    0
 22 10  56.0  16.0   8.8  17    23    9    0
 22 11  31.4 -13.6   7.6   7    12    7    0
 22 12  32.4 -12.6  18.6  31     4    2    0
---------------------------------------------
       431.6  45.6  29.0  Jan  145   59    2

                                Wind Speed (m/s)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 22  1   0.8  16.0   13   WSW
 22  2   0.5  11.0   24   SSW
 22  3   0.8  13.0   26    SW
 22  4   0.5  10.0    8   SSW
 22  5   0.5  15.0    2    SW
 22  6   0.3   9.0    3   SSW
 22  7   0.1  11.0   19    SW
 22  8   0.2  14.0    6   SSW
 22  9   0.1   8.0    1    NE
 22 10   0.6  12.0   11   SSW
 22 11   0.5  11.0   12   ENE
 22 12   0.4   9.0   12   SSE
------------------------------
         0.4  16.0  Jan   SSW