Laukaa, Finland
Kieli:  Suomi
CurCond
Päivitetty21/11/2024 11:56 
 pic

NOAA-Style Climate Reports


Raportti 2024
                   Annual Climatological Summary for 2024

Name: Weatherstation Vihtavuori   City: Vihtavuori, Laukaa   State: Finland
Elevation: 104 m  Lat: N 62 22 04   Lon: E 025 54 14

                  Temperature (°C), Heat Base: 18.3  Cool Base: 18.3
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 27.0  0.0  0.0 -18.0
------------------------------------------------------------------------------------
 24  1  -8.3 -16.5 -12.0  -2.0   938     0   4.1  29 -31.3    5    0   21   29   16
 24  2  -4.1  -9.8  -6.8  -3.8   727     0   2.9   3 -28.6    9    0   19   27    8
 24  3   2.4  -4.4  -0.9   6.1   596     0  12.4  28 -15.9   19    0    7   27    0
 24  4   5.9  -2.3   1.5  -0.5   503     0  18.2  29 -10.7    5    0    4   19    0
 24  5  19.9   5.2  12.9   2.9   205    39  29.7  29  -4.2    9    6    0    6    0
 24  6  22.8  10.7  16.9   1.9    91    49  31.4  28   3.7   10    7    0    0    0
 24  7  23.7  13.1  18.2   4.2    54    52  29.6  25   6.8    6    7    0    0    0
 24  8  22.1  11.5  16.7   2.7    78    29  26.6  14   7.4   28    0    0    0    0
 24  9  18.1   8.3  13.0   4.0   171    15  27.1   5  -0.9   30    1    0    1    0
 24 10   9.2   2.5   6.0   2.0   380     0  13.7  11  -4.1   31    0    0    6    0
 24 11   3.5  -1.2   1.4   0.4   338     0   8.2  16  -5.7    1    0    2   12    0
 24 12
------------------------------------------------------------------------------------
        10.5   1.6   6.1   1.6  4081   183  31.4 Jun -31.3  Jan   21   53  127   24

                                Precipitation (mm)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date  0.2  2.0 20.0
---------------------------------------------
 24  1   3.2  -4.8   1.0  23     4    0    0
 24  2  38.4  16.4  13.6  23     9    5    0
 24  3  22.2   2.2   6.0  16    14    4    0
 24  4  36.4  18.4   8.6   7    21    6    0
 24  5   6.6  -6.4   5.0  24     3    1    0
 24  6  47.4   7.4  20.6   2    15    6    1
 24  7  73.4  33.4  15.6   1    17    9    0
 24  8  76.2  26.2  26.8  30    14    7    1
 24  9  25.6 -19.4  14.8  27    15    2    0
 24 10  26.8 -13.2   9.2  10    11    3    0
 24 11   7.8 -37.2   3.0   5     6    2    0
---------------------------------------------
       364.0  23.0  26.8  Aug  129   45    2

                                Wind Speed (m/s)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 24  1   0.5  14.0   29   SSW
 24  2   0.6  12.0    1     S
 24  3   0.4   9.0   15     S
 24  4   0.8  14.0   11    NW
 24  5   0.4  12.0   10   WNW
 24  6   0.2  11.0   29   SSW
 24  7   0.1  11.0    7     S
 24  8   0.2  13.0   24   SSW
 24  9   0.1   9.0   10     S
 24 10   0.5  11.0   23     S
 24 11   0.5  14.0   20    SW
 24 12
------------------------------
         0.4  14.0  Jan    SW