Laukaa, Finland
Kieli:  Suomi
CurCond
Päivitetty21/11/2024 12:01 
 pic

NOAA-Style Climate Reports


Raportti 2021
                   Annual Climatological Summary for 2021

Name: Weatherstation Vihtavuori   City: Vihtavuori, Laukaa   State: Finland
Elevation: 104 m  Lat: N 62 22 04   Lon: E 025 54 14

                  Temperature (°C), Heat Base: 18.3  Cool Base: 18.3
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 27.0  0.0  0.0 -18.0
------------------------------------------------------------------------------------
 21  1  -5.2  -9.2  -7.0   3.0   786     0   1.8  23 -27.6   15    0   27   30    4
 21  2  -6.5 -13.6  -9.9  -6.9   790     0   7.9  28 -28.8   18    0   23   25    7
 21  3   2.1  -7.1  -2.6   4.4   646     0  10.9  28 -27.6   10    0   10   26    3
 21  4   8.3  -1.2   3.3   1.3   451     0  16.6  18  -5.3    9    0    0   22    0
 21  5  14.9   4.2   9.5  -0.5   284    11  28.2  13  -4.8    2    1    0    6    0
 21  6  24.9  11.9  18.8   3.8    59    73  33.8  22   5.2    1    7    0    0    0
 21  7  25.9  13.3  19.8   5.8    48    96  32.5  15   6.4   24   15    0    0    0
 21  8  18.9  10.3  14.3   0.3   136    11  25.4  13   5.9   25    0    0    0    0
 21  9  11.9   4.2   7.9  -1.1   312     0  18.4   8  -2.5   22    0    0    1    0
 21 10   8.5   4.2   6.4   2.4   369     0  14.0   3  -5.8   24    0    0    4    0
 21 11   1.4  -2.6  -0.5  -1.5   563     0   8.5   2 -17.1   27    0    8   15    0
 21 12  -6.4 -11.8  -8.9  -7.9   844     0   1.6  18 -22.6    8    0   25   31    7
------------------------------------------------------------------------------------
         8.2   0.2   4.2   0.2  5286   190  33.8 Jun -28.8  Feb   23   93  160   21

                                Precipitation (mm)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date  0.2  2.0 20.0
---------------------------------------------
 21  1  11.8   3.8   8.0  23     4    2    0
 21  2  19.8  -2.2  16.0  25     3    2    0
 21  3  11.2  -8.8   2.2  14    14    2    0
 21  4  30.2  12.2   8.6   7    15    4    0
 21  5  56.8  43.8   9.4  20    15   10    0
 21  6  35.2  -4.8  14.8  13     6    5    0
 21  7  35.0  -5.0  21.4  29     7    3    1
 21  8 128.2  78.2  22.4  10    19   15    1
 21  9  36.4  -8.6  12.2  12    10    6    0
 21 10  72.8  32.8  12.8  22    23   11    0
 21 11  24.4 -20.6   6.8   5    14    3    0
 21 12   4.6 -40.4   2.4  18     4    1    0
---------------------------------------------
       466.4  80.4  22.4  Aug  134   64    2

                                Wind Speed (m/s)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 21  1   0.4  11.0   12   ENE
 21  2   0.5   8.0   15   NNW
 21  3   0.8  15.0    6    SW
 21  4   0.6  14.0    5   SSW
 21  5   0.6  11.0   26    NE
 21  6   0.3  16.0   15   SSW
 21  7   0.3  14.0   18    SW
 21  8   0.3  11.0   25   ENE
 21  9   0.2   9.0    3   WSW
 21 10   0.8  14.0   16   SSW
 21 11   0.6  10.0   15    SW
 21 12   0.4  10.0   19   WNW
------------------------------
         0.5  16.0  Jun    SW