Laukaa, Finland
Kieli:  Suomi
CurCond
Päivitetty21/11/2024 11:32 
 pic

NOAA-Style Climate Reports


Raportti 2023
                   Annual Climatological Summary for 2023

Name: Weatherstation Vihtavuori   City: Vihtavuori, Laukaa   State: Finland
Elevation: 104 m  Lat: N 62 22 04   Lon: E 025 54 14

                  Temperature (°C), Heat Base: 18.3  Cool Base: 18.3
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 27.0  0.0  0.0 -18.0
------------------------------------------------------------------------------------
 23  1  -1.5  -5.7  -3.2   6.8   667     0   3.3   1 -15.3    5    0   17   27    0
 23  2  -1.4  -8.2  -4.4  -1.4   633     0   4.4  13 -23.0   22    0   15   25    3
 23  3   0.3  -9.0  -4.2   2.8   695     0   5.4   2 -21.1    7    0   14   31    3
 23  4  10.0  -3.0   3.2   1.2   452     0  20.0  26 -13.6    4    0    0   21    0
 23  5  16.1   3.8  10.2   0.2   261    11  25.1  22  -2.9    6    0    0    6    0
 23  6  21.8   8.7  15.6   0.6   132    50  29.1  19   0.2    2    8    0    0    0
 23  7  21.2  12.0  16.3   2.3    88    27  25.6  12   8.1   12    0    0    0    0
 23  8  21.5  12.0  16.6   2.6    79    27  30.8   7   5.9   27    1    0    0    0
 23  9  17.4   9.3  13.4   4.4   149     3  21.6   9   2.9   15    0    0    0    0
 23 10   4.5  -1.5   1.6  -2.4   517     0  12.2  11 -10.4   29    0    6   19    0
 23 11  -1.8  -5.0  -3.4  -4.4   649     0   4.9   5 -21.4   27    0   21   25    1
 23 12  -5.4  -9.9  -7.5  -6.5   773     0   1.5  19 -21.9    5    0   25   30    3
------------------------------------------------------------------------------------
         8.6   0.3   4.5   0.5  5095   117  30.8 Aug -23.0  Feb    9   98  184   10

                                Precipitation (mm)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date  0.2  2.0 20.0
---------------------------------------------
 23  1  42.4  34.4  12.8  25    12    7    0
 23  2   6.6 -15.4   1.8   9    11    0    0
 23  3  33.6  13.6   5.6  23    15    7    0
 23  4  23.2   5.2  10.4  27     9    3    0
 23  5  36.0  23.0  10.8   2    13    5    0
 23  6  43.6   3.6  19.0  30    13    5    0
 23  7 104.8  64.8  31.4  28    15    8    2
 23  8  95.8  45.8  15.6  31    20   13    0
 23  9  65.6  20.6  16.6  20    13    9    0
 23 10  54.6  14.6  13.2   7    16    8    0
 23 11  37.0  -8.0  18.2   4     8    6    0
 23 12   0.0 -45.0   0.0   0     0    0    0
---------------------------------------------
       543.2 157.2  31.4  Jul  145   71    2

                                Wind Speed (m/s)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 23  1   0.7  12.0   17     S
 23  2   0.8  14.0    9    SW
 23  3   0.6  11.0    2    SW
 23  4   0.4  11.0   29   NNE
 23  5   0.4  12.0   17   SSW
 23  6   0.2  10.0    5    SW
 23  7   0.3  10.0    4    SW
 23  8   0.2  16.0   29   SSE
 23  9   0.2  10.0   20   SSW
 23 10   0.5  15.0   11   WSW
 23 11   0.4   9.0    4   NNE
 23 12   0.4  16.0   20    SW
------------------------------
         0.4  16.0  Aug    SW