Laukaa, Finland
Kieli:  Suomi
CurCond
Päivitetty21/11/2024 11:33 
 pic

NOAA-Style Climate Reports


Raportti 2020
                   Annual Climatological Summary for 2020

Name: Weatherstation Vihtavuori   City: Vihtavuori, Laukaa   State: Finland
Elevation: 104 m  Lat: N 62 22 04   Lon: E 025 54 14

                  Temperature (°C), Heat Base: 18.3  Cool Base: 18.3
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 27.0  0.0  0.0 -18.0
------------------------------------------------------------------------------------
 20  1   1.7  -2.8  -0.3   9.7   578     0   7.9  21 -13.6   27    0    9   24    0
 20  2   0.8  -4.6  -1.9   1.1   585     0   5.8  17 -15.2   29    0   13   21    0
 20  3   3.3  -4.4  -0.4   6.6   579     0  10.0  25 -11.7   22    0    3   25    0
 20  4   6.5  -2.1   2.2   0.2   483     0  15.3  21  -5.9    2    0    0   27    0
 20  5  13.9   1.7   8.2  -1.8   316     3  23.7  26  -5.6    1    0    0   12    0
 20  6  24.5  11.1  18.2   3.2    71    68  32.7  25   3.8    4   10    0    0    0
 20  7  20.6  10.6  15.4   1.4   110    21  26.2  19   7.6   11    0    0    0    0
 20  8  21.1   9.6  15.3   1.3   116    24  29.2   8   4.5   18    1    0    0    0
 20  9  15.6   6.7  11.0   2.0   221     0  20.8  27   2.2   20    0    0    0    0
 20 10   9.1   3.4   6.3   2.3   372     0  17.4   5  -5.3   25    0    0    9    0
 20 11   4.7   0.9   2.9   1.9   462     0  10.7   6  -6.3   21    0    0   14    0
 20 12   0.0  -2.5  -1.3  -0.3   373     0   2.6   5  -6.6   11    0    9   18    0
------------------------------------------------------------------------------------
        10.2   2.3   6.3   2.3  4266   116  32.7 Jun -15.2  Feb   11   34  150    0

                                Precipitation (mm)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date  0.2  2.0 20.0
---------------------------------------------
 20  1  23.0  15.0   5.8   8    12    4    0
 20  2  21.4  -0.6   6.0  16    13    4    0
 20  3  22.0   2.0   7.2   5    13    4    0
 20  4  18.4   0.4   4.8  13    16    3    0
 20  5  15.6   2.6   9.0  11    10    1    0
 20  6  57.2  17.2  35.2  30     6    4    1
 20  7  91.8  51.8  15.0  10    18   10    0
 20  8  19.4 -30.6   6.0  22    10    3    0
 20  9  81.2  36.2  23.4  10    17   10    1
 20 10  51.6  11.6   8.0  21    23   10    0
 20 11  44.8  -0.2  11.8  18    15    8    0
 20 12   8.0 -37.0   2.0   5     8    1    0
---------------------------------------------
       454.4  68.4  35.2  Jun  161   62    2

                                Wind Speed (m/s)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 20  1   1.6  14.0   15   SSW
 20  2   1.4  13.0   16   SSW
 20  3   1.2  17.0   25   SSW
 20  4   0.9  13.0    4     W
 20  5   0.8  11.0    9   WSW
 20  6   0.5  13.0   30     E
 20  7   0.4  14.0    6   SSW
 20  8   0.3  14.0   23    SW
 20  9   0.5  12.0   17    SW
 20 10   0.4   9.0   17   SSE
 20 11   0.9  17.0   19     S
 20 12   0.5   7.0    3    SE
------------------------------
         0.8  17.0  Mar   SSW