Laukaa, Finland
Kieli:  Suomi
CurCond
Päivitetty21/11/2024 11:41 
 pic

NOAA-Style Climate Reports


Raportti 2016 Marraskuu
                   Monthly Climatological Summary for Nov 2016

Name: Weatherstation Vihtavuori   City: Vihtavuori, Laukaa   State: Finland
Elevation: 104 m  Lat: N 62 22 04   Lon: E 025 54 14

                  Temperature (°C), Rain (mm), Wind Speed (m/s)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01   0,0   1,7   12:52  -1,6   20:47  18,3   0,0   0,0   0,0   3,0   13:56     S
02  -0,8   0,0   10:57  -2,4   23:35  19,1   0,0   0,2   1,0   8,0   21:10    NE
03  -2,0  -0,6   12:28  -3,6   20:37  20,3   0,0   0,0   0,9   7,0   01:55     N
04  -3,4  -2,4   01:33  -6,0   23:57  21,7   0,0   0,0   0,5   5,0   19:50   NNW
05  -6,5  -5,1   13:00  -9,0   19:35  24,8   0,0   0,0   0,1   4,0   04:57   NNW
06  -6,9  -5,3   11:16  -8,4   23:57  25,2   0,0   0,0   0,8   8,0   21:29   NNE
07  -8,8  -8,2   11:06  -9,6   21:12  27,1   0,0   0,0   1,9   9,0   10:15   NNE
08  -7,0  -4,2   23:53  -8,8   00:00  25,3   0,0   0,0   2,5  11,0   15:04   NNE
09  -5,5  -4,0   00:55  -6,6   17:47  23,8   0,0   0,0   2,1  10,0   00:39    NE
10  -6,1  -4,3   05:09  -8,2   18:48  24,4   0,0   0,0   1,1   7,0   21:45     N
11  -9,6  -6,5   21:23 -14,3   08:43  27,9   0,0   0,0   0,1   4,0   01:01   WNW
12  -4,9  -3,4   14:47  -6,9   00:00  23,2   0,0   0,0   0,2   4,0   18:45   WSW
13  -6,9  -5,7   00:00  -7,6   20:39  25,2   0,0   0,0   0,0   3,0   00:34    NW
14  -4,9  -2,2   23:28  -7,2   00:00  23,2   0,0   0,0   0,1   4,0   23:15   SSE
15  -1,6   0,1   17:58  -3,1   06:16  19,9   0,0   0,0   1,2   7,0   06:15    SE
16   0,1   0,5   13:04  -0,2   00:00  18,2   0,0   0,6   0,2   6,0   00:13    SE
17   1,0   2,2   22:18   0,1   04:18  17,3   0,0   9,0   0,5   6,0   09:42    SE
18   1,6   2,5   22:13   0,1   17:35  16,7   0,0   6,8   1,2   9,0   22:52   ESE
19   3,6   4,7   05:26   2,0   00:01  14,7   0,0  10,6   2,4  11,0   14:02   SSE
20   2,2   3,3   00:51   1,3   12:12  16,1   0,0   2,4   0,1   4,0   00:15   SSE
21   4,2   6,6   22:55   2,3   09:06  14,1   0,0   3,8   1,2   8,0   21:01    SE
22   4,7   6,4   00:49   2,6   22:44  13,6   0,0   0,6   1,2   9,0   22:55   SSE
23   3,6   4,4   23:49   2,7   00:00  14,7   0,0   1,8   1,5   7,0   00:53     S
24   2,6   4,8   02:16  -1,1   23:56  15,7   0,0   3,6   0,8   9,0   16:50    NW
25  -2,0  -1,1   00:00  -2,7   18:35  20,3   0,0   0,0   0,8   8,0   00:18    NW
26  -0,1   1,8   14:24  -2,4   00:10  18,4   0,0   3,6   0,6   6,0   00:08   SSE
27  -4,8  -1,4   00:00  -7,5   23:59  23,1   0,0   0,0   2,4  11,0   16:59   NNW
28  -5,9  -3,5   16:07  -8,3   02:24  23,9   0,0   0,0   1,2   9,0   17:32    NW
29  -8,2  -2,2   23:56 -13,2   09:13  26,5   0,0   0,0   0,5   5,0   22:32     S
30  -0,6   0,3   15:15  -2,3   22:41  18,8   0,0   0,0   1,2   6,0   08:48   SSW
----------------------------------------------------------------------------------
    -2,4   6,6    21   -14,3    11   621,5   0,0  43,0   0,9  11,0     8      NE

Max >=  27,0  0
Max <=   0,0 17
Min <=   0,0 23
Min <= -18,0  0
Max Rain: 10,6 on day 19
Days of Rain: 11 (>= 0,2 mm)  7 (>= 2,0 mm)  0 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration