Laukaa, Finland
Kieli:  Suomi
CurCond
Päivitetty21/11/2024 11:46 
 pic

NOAA-Style Climate Reports


Raportti 2024 Lokakuu
                   Monthly Climatological Summary for Oct 2024

Name: Weatherstation Vihtavuori   City: Vihtavuori, Laukaa   State: Finland
Elevation: 104 m  Lat: N 62 22 04   Lon: E 025 54 14

                  Temperature (°C), Rain (mm), Wind Speed (m/s)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01   4.5  12.4   17:18  -1.7   07:19  13.8   0.0   0.0   0.2   6.0   12:01   SSW
02   5.9   9.7   17:04   1.3   07:31  12.4   0.0   0.0   0.0   4.0   15:22   NNW
03   5.0  10.0   16:44  -0.9   23:52  13.3   0.0   0.0   0.1   5.0   10:46   NNW
04   2.9   9.8   18:06  -2.9   07:19  13.9   0.0   0.0   0.1   6.0   14:11   WSW
05   5.0   9.2   15:14   1.6   04:31  13.3   0.0   0.0   0.2   8.0   13:37   WSW
06   7.8  10.2   14:11   4.7   03:55  10.5   0.0   1.2   0.1   5.0   14:06   SSW
07   4.9   9.2   00:00   2.8   20:03  13.4   0.0   0.2   0.1   5.0   08:23   NNW
08   4.3   5.5   14:39   3.1   08:38  14.0   0.0   0.0   0.6   7.0   08:12     E
09   5.3   7.1   14:00   3.9   01:05  13.0   0.0   6.6   1.7  10.0   21:44     E
10   7.1  10.5   14:20   4.0   03:04  11.2   0.0   9.2   1.0   9.0   00:13   ESE
11  10.8  13.7   09:13   7.4   00:00   7.5   0.0   1.0   0.6   9.0   03:35   SSE
12   5.2   8.8   16:38   1.2   08:14  13.1   0.0   0.8   0.0   4.0   18:18     S
13   3.6   7.6   16:42   0.2   01:34  14.7   0.0   0.2   0.0   2.0   12:18     E
14   3.1   6.2   15:28   0.3   01:18  15.2   0.0   0.0   0.0   4.0   22:48   NNW
15   3.9   6.5   13:51   1.2   07:40  14.4   0.0   0.0   0.0   7.0   16:24    NW
16   4.8   9.1   16:50  -0.4   02:31  13.5   0.0   0.0   0.2   5.0   10:30    SW
17   8.1  10.6   14:23   4.8   08:17  10.2   0.0   0.0   0.5   7.0   12:32   SSW
18   8.7  10.3   22:59   6.3   08:00   9.6   0.0   0.0   0.5   8.0   10:28     S
19   9.2  11.7   17:01   5.2   23:53   9.1   0.0   0.0   0.1   5.0   11:56     S
20   6.1   9.7   23:33   1.1   08:28  12.2   0.0   0.0   0.2   6.0   13:26     S
21  10.3  12.6   23:56   9.0   10:06   8.0   0.0   1.8   0.9   8.0   13:01     S
22  10.2  12.7   00:10   8.6   19:45   8.1   0.0   0.0   1.7  10.0   01:06   SSW
23   8.5  10.0   13:05   5.2   21:46   9.8   0.0   0.0   1.2  11.0   13:20    SW
24   7.6  10.6   16:29   2.7   23:47  10.7   0.0   0.0   0.2   5.0   00:13    SW
25   6.8   9.2   19:02   2.6   00:17  11.5   0.0   0.0   0.2   7.0   20:12   SSW
26   6.5   8.9   01:01   2.9   18:49  11.8   0.0   0.0   0.2   6.0   03:30   SSW
27   6.7   8.9   22:45   3.2   00:56  12.1   0.0   0.8   0.3   6.0   22:58   SSE
28   6.0   8.9   02:47   2.4   23:54  12.3   0.0   4.8   1.0   9.0   01:31   SSW
29   2.5   4.5   23:01  -0.4   07:54  15.8   0.0   0.0   0.8   8.0   12:24   SSW
30   4.9   6.4   04:14   1.1   23:52  13.4   0.0   0.2   1.7  11.0   11:55   WSW
31   0.3   3.2   14:07  -4.1   23:55  18.0   0.0   0.0   0.7   6.0   11:07    SW
----------------------------------------------------------------------------------
     6.0  13.7    11    -4.1    31   379.8   0.0  26.8   0.5  11.0    23       S

Max >=  27.0  0
Max <=   0.0  0
Min <=   0.0  6
Min <= -18.0  0
Max Rain: 9.2 on day 10
Days of Rain: 11 (>= 0.2 mm)  3 (>= 2.0 mm)  0 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration