Laukaa, Finland
Kieli:  Suomi
CurCond
Päivitetty21/11/2024 11:43 
 pic

NOAA-Style Climate Reports


Raportti 2021 Lokakuu
                   Monthly Climatological Summary for Oct 2021

Name: Weatherstation Vihtavuori   City: Vihtavuori, Laukaa   State: Finland
Elevation: 104 m  Lat: N 62 22 04   Lon: E 025 54 14

                  Temperature (°C), Rain (mm), Wind Speed (m/s)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01   7.3   8.4   15:19   5.6   06:46  11.0   0.0   0.0   0.0   5.0   13:33   ESE
02   8.5  10.3   17:45   7.0   01:02   9.7   0.0   0.0   0.0   5.0   09:06   SSE
03   8.1  14.0   16:24   1.4   06:53  10.1   0.0   0.0  ----   8.0   14:44   ESE
04  10.8  13.7   15:32   8.2   08:19   7.5   0.0   0.0  ----   8.0   10:33    SE
05   9.6  11.2   00:00   8.7   10:32   8.7   0.0   7.2  ----   6.0   00:41   SSE
06   9.8  12.1   23:44   8.0   06:34   8.5   0.0   2.0  ----   7.0   15:05   SSE
07  10.7  12.1   00:00   9.4   10:27   7.6   0.0   1.6  ----   9.0   08:12     S
08  10.3  12.6   13:14   8.3   02:10   8.0   0.0   1.6  ----   7.0   21:25   SSW
09  11.3  12.6   16:35  10.1   00:00   7.0   0.0   0.0  ----   6.0   00:49   SSW
10  10.7  11.7   15:05   9.8   21:54   7.6   0.0   0.4  ----   7.0   12:50   SSW
11   9.5  11.1   11:58   6.4   22:39   8.8   0.0   2.2  ----   6.0   01:25     S
12   6.6   8.4   15:46   5.1   19:47  11.7   0.0   2.4  ----   5.0   00:15     S
13   4.3   7.5   15:05   0.4   23:51  14.0   0.0   0.2  ----   2.0   16:32   NNW
14   3.6   6.8   15:27   0.4   00:00  14.7   0.0   0.0  ----   7.0   22:50   SSE
15   6.7   7.9   18:40   4.9   23:59  11.6   0.0   8.0  ----  11.0   19:51   SSE
16   3.6   6.2   14:49   1.7   06:20  14.7   0.0   1.0  ----  14.0   13:41   SSW
17   3.4   6.3   15:29   1.8   23:53  14.8   0.0   0.2  ----  12.0   11:07    SW
18   2.7   4.2   13:41   0.8   23:52  15.6   0.0   0.8  ----   7.0   18:21   WNW
19  -0.3   2.8   15:31  -2.7   21:17  18.6   0.0   0.0  ----   5.0   10:57    NW
20   2.2   7.6   23:51  -1.8   00:00  16.1   0.0  12.2  ----   9.0   07:46    SE
21   8.8  10.1   06:37   6.4   22:24   9.4   0.0   1.0  ----   8.0   10:55   SSW
22   3.5   6.9   05:12   0.3   15:58  14.8   0.0  12.8  ----   8.0   11:44   NNW
23  -0.5   0.3   00:00  -3.0   23:59  18.8   0.0   2.8  ----   7.0   02:21   NNW
24  -2.2   0.6   16:17  -5.8   09:00  20.5   0.0   0.2  ----   5.0   20:57   SSE
25   5.2   7.6   14:59   0.5   00:00  13.1   0.0  10.2  ----   7.0   17:28   SSW
26   6.8   7.8   18:52   5.7   04:12  10.4   0.0   0.8  ----   5.0   03:37   SSW
27   5.9   7.3   00:00   4.9   23:53  12.4   0.0   2.0  ----   5.0   11:28   SSW
28   5.8   8.5   23:57   4.6   03:59  12.5   0.0   2.6  ----   6.0   18:30   SSE
29   9.7  10.7   05:41   8.2   23:38   8.6   0.0   0.4  ----   9.0   12:23   SSW
30   7.9   8.6   14:19   6.8   23:53  10.4   0.0   0.0  ----   8.0   23:00     S
31   7.2   7.8   23:59   6.8   09:46  11.5   0.0   0.2  ----   4.0   19:02   SSE
----------------------------------------------------------------------------------
     6.4  14.0     3    -5.8    24   368.7   0.0  72.8   0.0  14.0    16      SE

Max >=  27.0  0
Max <=   0.0  0
Min <=   0.0  4
Min <= -18.0  0
Max Rain: 12.8 on day 22
Days of Rain: 23 (>= 0.2 mm)  11 (>= 2.0 mm)  0 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration