Laukaa, Finland
Kieli:  Suomi
CurCond
Päivitetty21/11/2024 11:47 
 pic

NOAA-Style Climate Reports


Raportti 2016 Lokakuu
                   Monthly Climatological Summary for Oct 2016

Name: Weatherstation Vihtavuori   City: Vihtavuori, Laukaa   State: Finland
Elevation: 104 m  Lat: N 62 22 04   Lon: E 025 54 14

                  Temperature (°C), Rain (mm), Wind Speed (m/s)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01   8,3   8,5   09:33   7,4   06:45  10,0   0,0   0,0   2,8   8,0   06:55   SSW
02   8,0  12,2   16:15   1,1   23:57  10,3   0,0   0,2   2,0   6,0   14:31   SSW
03   3,0  10,6   16:06  -1,4   07:54  15,3   0,0   0,2   0,2   6,0   23:07    NW
04   4,1   7,4   14:48   1,4   05:52  14,2   0,0   0,0   1,3   8,0   09:27   NNW
05   2,7   8,4   16:40  -0,9   23:53  15,6   0,0   0,0   0,3   6,0   13:07     N
06   1,0   6,7   15:19  -3,2   07:00  17,3   0,0   0,2   0,0   3,0   15:09   NNW
07   5,4   9,3   14:26   1,8   00:00  12,9   0,0   0,0   1,2   7,0   16:20     N
08   5,3   6,4   16:22   4,0   23:53  13,0   0,0   0,0   1,6   8,0   06:18   NNE
09   4,2   6,8   14:15   1,6   23:57  14,1   0,0   0,0   0,9   7,0   04:49   NNE
10   2,7   7,7   14:57  -1,9   05:01  15,6   0,0   0,0   0,4   5,0   11:02   NNE
11   0,0   2,0   14:59  -2,7   04:09  18,3   0,0   0,2   0,0   2,0   13:16    SW
12  -0,9   0,9   23:58  -2,3   09:06  19,2   0,0   0,0   0,1   4,0   11:09   WSW
13   2,5   3,9   14:33   0,8   00:00  15,8   0,0   0,0   0,0   4,0   16:24    NW
14   3,3   4,2   15:43   2,2   03:15  15,0   0,0   0,0   0,0   3,0   10:15   NNW
15   3,4   4,0   12:33   1,8   23:07  14,9   0,0   0,2   0,2   4,0   23:14   SSW
16   3,3   4,4   15:43   1,6   00:42  15,0   0,0   0,2   0,6   6,0   10:02   SSW
17   3,0   3,7   20:24   2,1   07:48  15,3   0,0   0,0   0,6   6,0   02:24   SSW
18   3,9   5,5   13:47   2,7   06:55  14,4   0,0   0,0   0,0   4,0   21:01   SSE
19   3,4   5,4   14:58   1,4   09:21  14,9   0,0   0,0   0,1   4,0   13:43   ESE
20   2,5   3,6   13:31   1,2   22:43  15,8   0,0   0,0   0,1   4,0   20:09   ENE
21   1,7   2,5   14:19   1,1   01:42  16,6   0,0   0,0   0,2   5,0   11:46     E
22   1,3   2,2   21:48   0,4   10:54  17,0   0,0   0,2   1,4   8,0   14:21     E
23   2,6   3,9   17:47   1,2   08:58  15,7   0,0   0,0   1,3   7,0   15:52   ENE
24   2,8   3,7   13:59   1,4   06:42  15,5   0,0   0,0   1,0   6,0   03:14     E
25   0,0   1,7   00:23  -1,0   22:30  18,3   0,0   0,0   0,6   6,0   13:56   ENE
26  -0,8  -0,1   14:40  -3,6   23:25  19,1   0,0   0,0   0,0   3,0   10:16    NW
27   1,5   6,3   23:50  -3,1   00:00  16,8   0,0   3,6   0,1   4,0   21:22     S
28   6,9   8,1   14:53   3,8   23:57  11,4   0,0  10,8   0,5   5,0   09:09     S
29   2,9   4,1   15:35   1,4   03:42  15,4   0,0   7,0   1,6   9,0   21:58    NW
30   1,6   2,8   00:01   0,9   23:35  17,4   0,0   0,8   0,9   8,0   03:26    NW
31   1,0   2,3   13:39   0,0   23:48  17,3   0,0   0,0   0,2   6,0   06:11   NNW
----------------------------------------------------------------------------------
     2,9  12,2     2    -3,6    26   477,4   0,0  23,6   0,7   9,0    29     NNE

Max >=  27,0  0
Max <=   0,0  1
Min <=   0,0 10
Min <= -18,0  0
Max Rain: 10,8 on day 28
Days of Rain: 11 (>= 0,2 mm)  3 (>= 2,0 mm)  0 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration