Laukaa, Finland
Kieli:  Suomi
CurCond
Päivitetty21/11/2024 11:57 
 pic

NOAA-Style Climate Reports


Raportti 2016 Elokuu
                   Monthly Climatological Summary for Aug 2016

Name: Weatherstation Vihtavuori   City: Vihtavuori, Laukaa   State: Finland
Elevation: 104 m  Lat: N 62 22 04   Lon: E 025 54 14

                  Temperature (°C), Rain (mm), Wind Speed (m/s)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  16,7  21,9   14:01  10,7   05:35   2,3   0,7   0,2   0,4   8,0   12:07   SSW
02  14,5  19,9   11:25  11,9   23:57   3,8   0,0  17,8   0,2   8,0   17:12     S
03  14,7  21,3   14:36   8,5   05:24   4,0   0,4  13,8   0,3  11,0   20:37   SSW
04  13,8  18,9   12:40   8,7   05:04   4,5   0,0   9,4   0,4   6,0   11:19   ESE
05  17,0  21,8   14:42  14,3   05:36   1,8   0,5   4,8   1,0   8,0   13:06   SSW
06  17,5  22,3   17:11  13,2   04:20   1,9   1,1   0,0   0,1   4,0   11:48     S
07  17,3  22,8   14:21  13,8   23:57   1,7   0,6   8,2   0,0   7,0   14:44    SW
08  16,8  21,1   12:49  10,7   05:52   2,3   0,8   0,0   0,6   8,0   23:05   SSW
09  16,5  19,0   14:44  14,0   23:53   1,9   0,0   0,0   1,7  11,0   19:24   SSW
10  14,6  18,6   14:30  12,2   05:21   3,7   0,0   1,4   1,1  13,0   17:25   SSW
11  13,0  16,9   16:10   9,9   22:58   5,3   0,0   7,2   0,3   6,0   17:11    SE
12  10,5  14,9   17:51   6,5   23:23   7,8   0,0   3,6   1,2  12,0   14:26   SSW
13  12,4  14,8   20:01   6,8   00:00   5,9   0,0   7,4   0,6   8,0   11:18   SSE
14  13,7  18,4   14:55   7,7   06:12   4,6   0,0   2,0   0,1   4,0   14:48    NE
15  15,5  20,2   14:00  13,6   05:10   2,9   0,1   8,4   0,2   8,0   23:14   NNW
16  13,3  14,5   00:00  12,1   23:49   5,0   0,0  10,6   1,3   9,0   09:03    NW
17  15,2  19,6   17:44  12,1   00:00   3,2   0,1   1,8   0,8   8,0   13:36   NNE
18  13,9  18,6   17:21  10,7   05:48   4,4   0,0   4,4   0,4   6,0   11:14    NE
19  16,7  21,5   16:51  12,8   23:02   2,2   0,6   0,4   0,3   6,0   13:34    SE
20  15,6  22,3   15:29  10,6   06:07   3,3   0,6   0,0   0,3   8,0   16:13     S
21  16,1  21,4   16:03   9,4   06:14   2,8   0,5   0,0   0,2   5,0   13:14   SSE
22  17,7  21,4   11:12  15,6   23:57   1,0   0,4   9,4   0,2   6,0   16:12   SSE
23  15,5  19,9   14:27  12,1   23:10   3,0   0,1   0,0   0,6   6,0   15:59    SW
24  13,4  16,7   13:37   8,1   23:56   4,9   0,0   0,0   0,3   6,0   13:40    NW
25  11,4  17,9   18:03   6,2   03:49   6,9   0,0   2,0   0,0   4,0   12:21   SSW
26  14,7  18,7   16:22  11,2   06:47   3,6   0,0   0,2   0,4   4,0   07:32    SW
27  15,0  19,1   13:46   9,1   23:37   3,3   0,0   0,2   2,9  18,0   16:03   SSW
28  10,1  14,9   16:04   5,5   23:56   8,2   0,0   0,0   0,3   7,0   01:07   WNW
29  10,1  15,2   14:55   4,7   01:14   8,2   0,0   0,0   0,4   5,0   12:25   ENE
30  12,3  16,6   16:21   8,2   06:29   6,0   0,0   0,0   0,2   5,0   16:29   WNW
31  12,9  18,8   15:28   8,0   06:26   5,4   0,0   0,0   0,7   6,0   11:32    SW
----------------------------------------------------------------------------------
    14,5  22,8     7     4,7    29   125,8   6,5 113,2   0,6  18,0    27     SSW

Max >=  27,0  0
Max <=   0,0  0
Min <=   0,0  0
Min <= -18,0  0
Max Rain: 17,8 on day 2
Days of Rain: 20 (>= 0,2 mm)  14 (>= 2,0 mm)  0 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration