Laukaa, Finland
Kieli:  Suomi
CurCond
Päivitetty03/12/2024 18:48 
 pic

NOAA-Style Climate Reports


Raportti 2016 Heinäkuu
                   Monthly Climatological Summary for Jul 2016

Name: Weatherstation Vihtavuori   City: Vihtavuori, Laukaa   State: Finland
Elevation: 104 m  Lat: N 62 22 04   Lon: E 025 54 14

                  Temperature (°C), Rain (mm), Wind Speed (m/s)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  18,2  22,4   15:45  14,2   05:29   1,3   1,1   0,0   0,4   7,0   16:23     S
02  20,4  25,3   17:35  14,8   04:19   0,8   2,9   0,0   0,7   9,0   12:08    SE
03  18,6  22,3   08:35  14,8   23:58   0,8   1,1   4,2   0,4   8,0   12:07     S
04  11,5  14,8   00:00  10,4   09:42   6,8   0,0  18,4   0,1   6,0   18:05   WNW
05  11,2  12,8   15:43   9,8   02:42   7,1   0,0  15,4   0,8   8,0   18:23     W
06  11,8  13,4   16:40  10,3   03:31   6,5   0,0   0,6   0,5   7,0   16:57   WSW
07  13,2  16,1   15:42  11,9   05:58   5,1   0,0   4,0   0,1   5,0   02:52     W
08  13,9  16,4   16:02  11,8   03:33   4,4   0,0   1,0   0,2   4,0   14:45    SW
09  14,7  19,3   17:01  12,2   04:04   3,6   0,0   1,4   0,5   7,0   17:07    SW
10  16,5  22,2   16:54  12,4   23:58   2,5   0,6   0,4   0,1   5,0   19:29    SW
11  16,7  23,8   14:45   9,2   04:14   3,0   1,4   0,0   0,2   5,0   15:45   SSE
12  16,0  19,6   17:56  12,8   01:22   2,4   0,1  13,4   0,4   7,0   17:56   SSW
13  15,8  20,0   14:08  11,8   05:11   2,5   0,0  13,4   0,2   6,0   14:36   SSW
14  16,8  20,6   13:48  14,2   03:07   1,8   0,3   7,4   0,6   6,0   13:26   SSW
15  16,0  21,4   12:13  11,1   04:49   2,7   0,4   7,4   0,2   6,0   15:35    NE
16  17,2  21,7   18:30  14,6   09:23   1,9   0,7  12,2   1,1  10,0   15:54    SW
17  16,8  18,7   19:18  14,9   05:14   1,5   0,0   0,4   0,7   8,0   12:39     S
18  16,0  21,7   16:40  10,4   06:26   2,8   0,5   0,0   0,3   5,0   12:04    SW
19  15,4  20,7   14:15  10,4   02:08   3,1   0,3   0,0   0,5   7,0   11:42    NW
20  16,6  22,6   15:48  10,4   04:20   2,7   1,0   0,0   0,5   7,0   10:36   NNW
21  15,6  17,6   18:00  13,7   04:17   2,7   0,0   0,0   0,6   6,0   14:28     N
22  16,8  18,9   17:10  14,8   06:10   1,6   0,1   0,0   0,2   5,0   09:11   NNE
23  18,4  21,4   17:39  15,7   02:18   0,7   0,8   0,0   0,1   3,0   13:13   ENE
24  19,9  24,1   16:22  16,7   23:59   0,3   1,9   0,0   0,0   3,0   14:40   ESE
25  20,3  25,8   16:04  14,2   04:59   1,0   2,9   5,8   0,0   4,0   16:25   SSW
26  23,9  28,3   16:25  15,5   06:59   0,1   5,6   0,0   0,1   5,0   17:47   ESE
27  20,7  26,0   15:54  15,4   05:55   0,5   3,0   0,0   0,9   7,0   16:22   SSW
28  18,3  23,4   13:42  12,4   05:29   1,6   1,6   0,0   0,3   5,0   10:55   SSW
29  19,8  24,0   16:24  16,0   06:00   0,7   2,1   0,0   0,1   4,0   12:57   ENE
30  19,2  25,7   15:48  13,2   05:30   1,4   2,3   0,8   0,2   7,0   22:58     E
31  17,7  23,4   13:33  14,5   03:25   1,6   1,0   2,6   0,5   9,0   17:43   SSW
----------------------------------------------------------------------------------
    16,9  28,3    26     9,2    11    75,5  31,7 108,8   0,4  10,0    16      SW

Max >=  27,0  1
Max <=   0,0  0
Min <=   0,0  0
Min <= -18,0  0
Max Rain: 18,4 on day 4
Days of Rain: 17 (>= 0,2 mm)  11 (>= 2,0 mm)  0 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration