Laukaa, Finland
Kieli:  Suomi
CurCond
Päivitetty21/11/2024 12:01 
 pic

NOAA-Style Climate Reports


Raportti 2024 Kesäkuu
                   Monthly Climatological Summary for Jun 2024

Name: Weatherstation Vihtavuori   City: Vihtavuori, Laukaa   State: Finland
Elevation: 104 m  Lat: N 62 22 04   Lon: E 025 54 14

                  Temperature (°C), Rain (mm), Wind Speed (m/s)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  22.3  30.4   16:01  13.8   04:47   1.0   5.0   0.0   0.0   4.0   11:30     E
02  18.1  20.8   15:07  15.1   05:18   0.7   0.6  20.6   0.0   4.0   11:21    NE
03  20.6  27.9   17:02  14.0   05:04   1.0   3.3   0.0   0.0   4.0   11:29   ENE
04  19.4  25.8   16:11  13.9   05:21   1.1   2.2   0.8   0.2   8.0   14:56    SW
05  19.4  28.1   16:10   9.8   04:41   2.3   3.4   0.0   0.1   5.0   17:48    SE
06  15.7  23.2   14:24  10.6   05:17   3.3   0.7   0.0   0.3   9.0   15:12   SSW
07  13.4  19.2   16:38   6.4   04:35   4.9   0.0   0.0   0.4   8.0   12:55    SW
08  12.4  16.8   14:26   6.3   04:49   5.9   0.0   0.8   0.1   5.0   14:45     S
09  10.8  16.7   11:33   5.9   04:49   7.5   0.0  10.6   0.3   8.0   14:49   ESE
10  11.0  17.1   17:04   3.7   04:30   7.3   0.0   0.4   0.2   9.0   13:57     S
11  12.5  17.8   16:48   9.4   06:36   5.7   0.0   3.6   0.3   8.0   10:21   SSW
12  12.9  19.9   16:46   6.0   03:44   5.5   0.1   0.2   0.1   7.0   15:26   WSW
13  12.5  18.3   16:09   7.7   03:43   5.8   0.0   1.0   0.0   4.0   16:52    SW
14  13.6  19.7   17:41   6.5   03:59   4.8   0.1   0.2   0.1   5.0   17:07   SSW
15  14.0  20.3   16:07   6.2   05:08   4.4   0.2   2.0   0.2   6.0   10:49    SW
16  16.3  21.4   15:46   7.6   04:55   3.1   1.1   0.0   0.1   6.0   11:51   ESE
17  20.2  26.1   15:55  13.5   06:09   1.3   3.2   0.0   0.3   6.0   16:44     E
18  18.4  22.8   17:48  16.0   23:09   0.7   0.8   3.0   0.0   5.0   00:06     S
19  16.2  20.6   16:08  11.8   04:57   2.3   0.2   0.0   0.6   8.0   09:02    SW
20  14.0  17.8   15:17  11.2   07:36   4.3   0.0   0.6   0.4   7.0   12:30    SW
21  13.7  16.9   15:22  10.3   03:25   4.6   0.0   0.0   0.5   9.0   09:14    SW
22  16.4  22.3   14:23  10.6   04:07   2.8   0.9   0.0   0.0   4.0   01:35     W
23  17.2  24.7   17:30   8.1   04:44   3.0   1.9   0.0   0.1   4.0   13:26    NE
24  17.9  22.8   17:22  13.9   23:58   1.6   1.1   0.4   0.0   6.0   15:32   WNW
25  19.8  27.9   16:39  11.6   03:26   2.0   3.5   0.0   0.5   8.0   15:04    SW
26  22.8  30.2   17:42  12.9   05:20   0.9   5.4   0.0   0.2   7.0   12:58   SSW
27  23.3  30.4   17:30  16.1   05:09   0.3   5.2   0.0   0.0   3.0   17:23     E
28  24.2  31.4   17:27  15.2   04:43   0.5   6.4   0.0   0.1   6.0   13:37     S
29  20.8  24.3   08:52  15.1   23:59   0.2   2.7   2.4   0.8  11.0   10:10    SW
30  17.1  22.1   14:03  12.1   02:28   2.1   0.9   0.8   0.4   8.0   14:45    SW
----------------------------------------------------------------------------------
    16.9  31.4    28     3.7    10    90.9  48.9  47.4   0.2  11.0    29     SSW

Max >=  27.0  7
Max <=   0.0  0
Min <=   0.0  0
Min <= -18.0  0
Max Rain: 20.6 on day 2
Days of Rain: 15 (>= 0.2 mm)  6 (>= 2.0 mm)  1 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration