Laukaa, Finland
Kieli:  Suomi
CurCond
Päivitetty21/11/2024 11:43 
 pic

NOAA-Style Climate Reports


Raportti 2022 Kesäkuu
                   Monthly Climatological Summary for Jun 2022

Name: Weatherstation Vihtavuori   City: Vihtavuori, Laukaa   State: Finland
Elevation: 104 m  Lat: N 62 22 04   Lon: E 025 54 14

                  Temperature (°C), Rain (mm), Wind Speed (m/s)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  13.9  19.1   17:08  10.5   03:11   4.4   0.0   0.0   0.5   7.0   08:06   ESE
02  12.3  15.7   09:11  10.2   21:25   6.0   0.0   7.2   0.5   8.0   16:09     E
03  11.6  14.7   17:24   9.4   04:07   6.7   0.0   1.6   0.5   9.0   14:56     S
04  12.5  17.1   16:59   7.4   04:46   5.8   0.0   0.6   0.1   4.0   08:24    SW
05  12.0  14.4   20:05   8.1   23:59   6.3   0.0   0.4   0.4   8.0   15:22    SW
06  12.2  18.8   16:51   4.6   04:33   6.2   0.0   0.2   0.3   7.0   14:14    SW
07  14.9  22.9   16:58   3.9   04:40   4.6   1.2   0.0   0.6   8.0   12:34    SW
08  12.5  17.9   10:33   8.2   04:45   5.8   0.0   0.8   0.0   5.0   11:57   ESE
09  14.7  18.8   15:55  12.1   23:59   3.6   0.0   0.4   0.5   8.0   14:53    SW
10  14.7  19.9   17:43   9.4   03:34   3.8   0.2   0.2   0.0   4.0   18:45    NW
11  17.2  23.4   17:45  10.1   05:05   2.3   1.2   0.2   0.1   9.0   18:07     S
12  17.3  21.7   16:13  11.6   04:47   2.0   0.9   0.0   0.8   9.0   13:32   SSW
13  14.5  19.8   12:36  10.0   02:17   3.9   0.1   0.0   0.1   5.0   18:06   SSW
14  14.5  21.2   14:31   9.7   05:05   4.0   0.2   0.0   0.1   5.0   10:46    SW
15  16.5  21.9   15:19  11.8   05:16   2.5   0.8   0.0   0.4   8.0   11:58   WNW
16  10.6  13.7   00:00   8.5   23:45   7.7   0.0   0.0   0.5   7.0   05:48     W
17  11.6  17.5   17:32   8.4   00:06   6.7   0.0   0.0   0.1   6.0   11:12    NW
18  11.8  17.2   10:54   6.5   04:13   6.5   0.0   8.0   0.2   6.0   17:44   ESE
19  11.5  13.1   02:01  10.0   09:19   6.8   0.0   3.4   0.5   7.0   05:11    SW
20  14.2  20.0   17:18  10.2   03:50   4.3   0.1   0.4   0.1   4.0   00:58     N
21  14.7  21.0   13:50   6.2   04:33   4.0   0.4   0.0   0.0   4.0   12:44   ESE
22  15.7  21.9   14:37   9.4   04:48   3.2   0.6   1.2   0.2   8.0   16:25   SSW
23  16.6  21.5   17:44  11.8   05:07   2.4   0.7   0.0   0.3   7.0   15:23    SW
24  20.1  27.9   17:30  10.5   05:10   1.9   3.7   0.0   0.1   5.0   15:10    SE
25  22.7  29.8   15:57  14.9   04:20   0.6   5.1   0.0   0.0   5.0   11:52   SSE
26  23.0  30.6   16:51  13.7   04:55   0.9   5.6   0.0   0.2   6.0   13:56    SW
27  24.5  32.5   17:07  15.8   05:18   0.3   6.5   0.0   0.0   5.0   17:07   ESE
28  22.0  27.5   16:57  16.2   05:17   0.3   4.0   0.0   0.7   7.0   19:13   ENE
29  22.1  28.6   17:49  16.2   04:51   0.3   4.1   0.0   0.4   6.0   12:47   ENE
30  21.4  29.6   17:50  11.4   05:11   1.5   4.6   0.0   0.1   5.0   12:34     E
----------------------------------------------------------------------------------
    15.8  32.5    27     3.9     7   115.3  40.0  24.6   0.3   9.0     3     SSW

Max >=  27.0  7
Max <=   0.0  0
Min <=   0.0  0
Min <= -18.0  0
Max Rain: 8.0 on day 18
Days of Rain: 13 (>= 0.2 mm)  3 (>= 2.0 mm)  0 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration