Laukaa, Finland
Kieli:  Suomi
CurCond
Päivitetty21/11/2024 11:42 
 pic

NOAA-Style Climate Reports


Raportti 2018 Kesäkuu
                   Monthly Climatological Summary for Jun 2018

Name: Weatherstation Vihtavuori   City: Vihtavuori, Laukaa   State: Finland
Elevation: 104 m  Lat: N 62 22 04   Lon: E 025 54 14

                  Temperature (°C), Rain (mm), Wind Speed (m/s)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  15.2  22.9   17:38   4.7   04:59   4.1   1.0   0.0   1.4  11.0   12:59    SW
02  19.6  26.2   16:41  12.7   05:24   1.3   2.6   0.0   0.5   7.0   12:11     W
03  15.9  20.9   16:15   9.5   05:20   2.9   0.4   0.0   0.6   8.0   10:26   WSW
04  11.3  14.1   00:46   7.1   23:59   7.0   0.0   0.4   1.4  11.0   17:20     W
05   7.5  10.3   18:01   5.6   00:35  10.8   0.0   0.8   1.3  12.0   09:04    NW
06   8.8  13.4   17:47   4.2   23:57   9.5   0.0   0.2   0.6   8.0   14:38    NW
07   7.0  12.1   15:06   0.8   02:50  11.3   0.0   1.8   1.2  12.0   11:56    SW
08   8.5  13.6   17:54   2.2   02:48   9.8   0.0   0.0   0.2   5.0   09:19    NW
09  10.6  16.3   16:28   2.8   04:46   7.7   0.0   0.0   0.2   5.0   12:57   NNW
10  15.6  22.7   16:54   8.1   05:00   3.5   0.8   0.0   0.2   5.0   14:23   ESE
11  18.4  26.1   14:33  10.7   04:23   2.2   2.3   0.0   0.8   9.0   14:14    SW
12  13.7  18.1   14:09   9.6   04:57   4.6   0.0   0.0   0.8   9.0   15:19   NNW
13  12.0  16.2   14:15   6.7   05:05   6.3   0.0   0.0   0.2   5.0   02:42    NW
14  14.9  21.8   16:33   4.9   05:08   4.2   0.8   0.0   0.4   7.0   12:26    SE
15  18.3  22.4   13:03  14.0   04:36   1.2   1.2   0.0   0.8   8.0   11:59     S
16  17.6  24.0   15:02   8.5   04:31   2.6   1.9   0.0   0.4   9.0   13:57   SSW
17  18.9  27.0   17:21   9.6   04:24   2.4   3.0   0.0   0.2   5.0   16:30   ESE
18  19.0  24.1   16:55  13.4   02:42   1.2   1.9   0.0   1.2  11.0   15:21   SSW
19  12.8  15.6   00:00   9.7   03:47   5.5   0.0   8.8   0.7   9.0   19:31   SSW
20  14.7  19.8   17:42   9.4   03:31   3.7   0.2   0.2   2.1  14.0   14:20    SW
21  14.5  21.4   14:54   7.7   04:50   4.3   0.5   1.0   0.4   6.0   18:11    SE
22  12.1  14.9   13:18   9.0   23:17   6.2   0.0  16.8   1.1  10.0   11:30   SSE
23  12.2  17.1   16:31   9.1   00:00   6.1   0.0   1.0   2.6  12.0   01:36   SSW
24  14.4  19.8   15:51   8.7   00:59   4.0   0.1   0.0   0.3   6.0   17:17   NNE
25  16.1  19.1   17:12  13.8   03:15   2.3   0.0   0.0   0.0   4.0   04:30   NNW
26  17.7  23.4   12:48  11.1   03:29   2.2   1.6   0.0   0.4   6.0   12:36    SW
27  17.9  24.0   17:35  12.4   23:59   2.0   1.6   0.0   1.0   8.0   15:45    SW
28  18.2  26.3   14:52   7.2   04:22   3.1   3.0   0.2   0.6   9.0   18:55   SSW
29  11.4  14.2   00:00  10.1   19:20   6.9   0.0  22.6   0.9  12.0   18:41    NW
30  12.7  16.8   17:01   9.1   05:19   5.6   0.0   0.0   1.1   9.0   10:18   NNW
----------------------------------------------------------------------------------
    14.3  27.0    17     0.8     7   144.5  22.9  53.8   0.8  14.0    20      SW

Max >=  27.0  1
Max <=   0.0  0
Min <=   0.0  0
Min <= -18.0  0
Max Rain: 22.6 on day 29
Days of Rain: 11 (>= 0.2 mm)  3 (>= 2.0 mm)  1 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration