Laukaa, Finland
Kieli:  Suomi
CurCond
Päivitetty21/11/2024 11:32 
 pic

NOAA-Style Climate Reports


Raportti 2017 Helmikuu
                   Monthly Climatological Summary for Feb 2017

Name: Weatherstation Vihtavuori   City: Vihtavuori, Laukaa   State: Finland
Elevation: 104 m  Lat: N 62 22 04   Lon: E 025 54 14

                  Temperature (°C), Rain (mm), Wind Speed (m/s)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  -3,2  -2,1   10:04  -4,2   22:08  21,5   0,0   0,0   0,5   7,0   03:14     S
02  -2,6  -0,9   16:00  -4,4   01:17  20,9   0,0   0,0   0,7   6,0   17:04   SSE
03  -1,9  -1,3   12:29  -2,4   04:31  20,2   0,0   0,0   0,1   4,0   00:44   SSE
04  -2,0  -1,3   13:50  -2,4   23:23  20,3   0,0   0,0   0,0   4,0   21:40   NNE
05  -5,0  -2,3   00:00  -6,8   21:51  23,4   0,0   0,0   0,8   6,0   22:46    NE
06 -10,8  -6,6   00:00 -18,2   23:59  29,1   0,0   0,0   0,4   5,0   01:59   ENE
07 -17,1 -10,5   15:15 -21,3   08:45  35,4   0,0   0,0   0,0   0,0   11:02     N
08 -15,1  -6,5   15:21 -19,9   08:56  33,4   0,0   0,0   0,0   1,0   18:19     N
09 -11,2  -9,8   15:06 -16,9   00:03  29,5   0,0   0,0   0,2   4,0   14:37   NNE
10  -9,1  -6,3   16:22 -13,6   23:57  27,4   0,0   0,0   0,0   1,0   05:13   NNE
11 -10,0  -5,1   23:59 -15,4   05:30  28,3   0,0   0,0   0,2   4,0   11:31    SW
12  -3,7  -1,2   23:53  -5,1   00:00  22,0   0,0   0,0   1,7   9,0   23:01   SSW
13   2,7   5,7   23:59  -1,2   00:00  15,6   0,0   2,0   1,8  11,0   00:57    SW
14   3,5   6,7   00:44  -1,9   23:58  14,8   0,0   0,0   0,9   8,0   00:06    NW
15  -2,9   1,7   14:53  -7,9   08:40  21,2   0,0   0,0   0,0   4,0   15:18    SE
16  -1,4  -0,9   05:44  -1,9   20:24  19,7   0,0   0,0   0,5   4,0   13:23   SSW
17  -0,6   1,3   16:48  -2,3   04:56  18,9   0,0   0,8   0,7   6,0   14:55    SW
18  -0,5   4,1   14:03  -2,6   05:00  18,8   0,0   0,2   1,2  12,0   14:09    SW
19   0,4   2,4   22:48  -1,3   00:00  17,9   0,0   9,8   1,0   8,0   19:26   SSW
20  -3,1   0,6   00:00  -5,0   22:37  21,4   0,0   0,0   0,6  11,0   01:43   WNW
21  -7,4  -3,7   14:35 -14,9   23:59  25,7   0,0   0,0   0,4   8,0   14:08    NW
22 -11,4  -6,1   16:52 -18,9   07:22  29,7   0,0   0,0   1,2   9,0   21:20   ESE
23  -4,8  -1,6   14:41  -7,3   02:02  23,2   0,0   0,0   1,6   9,0   01:33    SE
24  -8,3  -6,7   00:00  -9,9   23:57  26,6   0,0   0,0   1,7   8,0   01:20    SW
25  -7,5  -2,7   15:18 -12,2   08:10  25,8   0,0   1,0   0,7   7,0   11:32   WSW
26  -9,9  -4,3   16:03 -16,2   08:13  28,2   0,0   0,2   0,1   3,0   00:06    SW
27  -8,7  -4,8   23:59 -14,6   03:14  27,0   0,0   0,0   0,2   5,0   15:05   SSE
28  -0,4   1,7   23:04  -4,8   00:00  18,7   0,0   0,2   0,5   5,0   19:24    SE
----------------------------------------------------------------------------------
    -5,4   6,7    14   -21,3     7   664,6   0,0  14,2   0,6  12,0    18     SSW

Max >=  27,0  0
Max <=   0,0 20
Min <=   0,0 28
Min <= -18,0  4
Max Rain: 9,8 on day 19
Days of Rain: 7 (>= 0,2 mm)  2 (>= 2,0 mm)  0 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration