NOAA-Style Climate Reports
Select a Year or Month report
2025: Tam Hel Maa Huh Tou Kes Hei Elo Syy Lok Mar Jou
2024: Tam Hel Maa Huh Tou Kes Hei Elo Syy Lok Mar Jou
2023: Tam Hel Maa Huh Tou Kes Hei Elo Syy Lok Mar Jou
2022: Tam Hel Maa Huh Tou Kes Hei Elo Syy Lok Mar Jou
2021: Tam Hel Maa Huh Tou Kes Hei Elo Syy Lok Mar Jou
2020: Tam Hel Maa Huh Tou Kes Hei Elo Syy Lok Mar Jou
2019: Tam Hel Maa Huh Tou Kes Hei Elo Syy Lok Mar Jou
2018: Tam Hel Maa Huh Tou Kes Hei Elo Syy Lok Mar Jou
2017: Tam Hel Maa Huh Tou Kes Hei Elo Syy Lok Mar Jou
2016: Tam Hel Maa Huh Tou Kes Hei Elo Syy Lok Mar Jou
2015: Tam Hel Maa Huh Tou Kes Hei Elo Syy Lok Mar Jou
2014: Tam Hel Maa Huh Tou Kes Hei Elo Syy Lok Mar Jou
2013: Tam Hel Maa Huh Tou Kes Hei Elo Syy Lok Mar Jou
2012: Tam Hel Maa Huh Tou Kes Hei Elo Syy Lok Mar Jou
2025: Tam Hel Maa Huh Tou Kes Hei Elo Syy Lok Mar Jou
2024: Tam Hel Maa Huh Tou Kes Hei Elo Syy Lok Mar Jou
2023: Tam Hel Maa Huh Tou Kes Hei Elo Syy Lok Mar Jou
2022: Tam Hel Maa Huh Tou Kes Hei Elo Syy Lok Mar Jou
2021: Tam Hel Maa Huh Tou Kes Hei Elo Syy Lok Mar Jou
2020: Tam Hel Maa Huh Tou Kes Hei Elo Syy Lok Mar Jou
2019: Tam Hel Maa Huh Tou Kes Hei Elo Syy Lok Mar Jou
2018: Tam Hel Maa Huh Tou Kes Hei Elo Syy Lok Mar Jou
2017: Tam Hel Maa Huh Tou Kes Hei Elo Syy Lok Mar Jou
2016: Tam Hel Maa Huh Tou Kes Hei Elo Syy Lok Mar Jou
2015: Tam Hel Maa Huh Tou Kes Hei Elo Syy Lok Mar Jou
2014: Tam Hel Maa Huh Tou Kes Hei Elo Syy Lok Mar Jou
2013: Tam Hel Maa Huh Tou Kes Hei Elo Syy Lok Mar Jou
2012: Tam Hel Maa Huh Tou Kes Hei Elo Syy Lok Mar Jou
Raportti 2016 Helmikuu
Monthly Climatological Summary for Feb 2016
Name: Weatherstation Vihtavuori City: Vihtavuori, Laukaa State: Finland
Elevation: 104 m Lat: N 62 22 04 Lon: E 025 54 14
Temperature (°C), Rain (mm), Wind Speed (m/s)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
01 -2,7 -0,9 15:00 -7,1 09:27 21,0 0,0 0,0 2,3 12,0 15:18 SSW
02 -1,4 -0,7 13:50 -2,9 00:00 19,7 0,0 0,0 0,6 7,0 06:02 E
03 -2,5 -1,1 00:00 -5,6 23:52 20,9 0,0 0,0 0,1 5,0 23:37 WSW
04 -3,1 -1,3 15:12 -6,1 01:12 21,5 0,0 0,0 0,8 6,0 05:32 SSW
05 -5,0 -1,6 00:00 -8,2 10:24 23,3 0,0 0,0 0,4 8,0 10:47 NW
06 -5,7 -1,0 23:55 -8,8 09:17 24,0 0,0 0,0 0,7 5,0 13:27 SSE
07 1,7 2,6 12:12 -1,0 00:00 16,6 0,0 0,2 1,3 7,0 21:49 SSE
08 1,3 1,9 23:18 0,5 13:51 16,9 0,0 1,6 1,4 8,0 07:10 SSE
09 1,6 2,8 22:24 0,8 06:50 16,7 0,0 4,6 1,3 7,0 04:13 SE
10 1,8 2,7 12:24 0,9 16:22 16,5 0,0 1,6 1,1 6,0 08:05 ESE
11 0,9 2,0 08:00 0,3 11:55 17,3 0,0 6,4 0,5 6,0 08:00 E
12 0,0 0,8 00:00 -0,4 09:16 18,3 0,0 0,4 0,7 5,0 08:27 E
13 -1,8 0,5 13:27 -5,0 20:44 20,0 0,0 0,2 0,1 5,0 15:55 SSE
14 -0,2 0,6 13:51 -2,9 00:00 18,5 0,0 0,0 0,5 5,0 07:48 E
15 -1,4 0,7 13:03 -5,3 23:36 19,7 0,0 0,0 0,3 6,0 18:04 WSW
16 -6,2 -2,6 15:07 -10,7 09:06 24,4 0,0 0,0 0,8 10,0 20:56 SW
17 -3,4 -0,4 17:59 -7,7 02:39 21,7 0,0 0,0 1,2 8,0 16:56 S
18 -3,5 -1,2 13:35 -7,6 03:41 21,8 0,0 0,0 0,8 7,0 13:58 SE
19 -0,6 0,3 14:58 -1,7 00:00 18,9 0,0 0,0 0,6 4,0 20:23 SSE
20 -0,6 0,2 13:00 -1,4 21:38 18,9 0,0 0,0 0,7 7,0 19:50 SE
21 -0,7 0,2 14:48 -2,1 23:55 19,5 0,0 0,0 1,6 8,0 06:32 ESE
22 -3,2 -2,1 00:00 -3,7 23:16 21,5 0,0 0,0 0,6 5,0 10:49 ENE
23 -4,3 -2,9 14:46 -6,3 19:32 22,6 0,0 0,0 0,1 4,0 16:53 SW
24 -0,4 -0,2 16:40 -0,6 22:52 18,7 0,0 0,0 3,0 6,0 15:30 E
25 -2,0 -0,2 15:40 -6,6 23:38 40,5 0,0 0,0 0,5 6,0 14:07 S
26 -5,2 -0,3 11:08 -11,6 23:59 23,5 0,0 0,0 1,3 11,0 13:54 S
27 -9,2 -4,7 14:35 -14,7 05:50 27,5 0,0 0,0 0,9 7,0 13:53 SSW
28 -4,3 -1,3 13:15 -6,7 23:56 22,6 0,0 0,0 0,3 5,0 05:30 WSW
29 -6,0 -3,4 23:59 -9,7 07:03 24,3 0,0 0,0 1,1 7,0 20:42 SSW
----------------------------------------------------------------------------------
-2,3 2,8 9 -14,7 27 598,6 0,0 15,0 0,8 12,0 1 SSE
Max >= 27,0 0
Max <= 0,0 16
Min <= 0,0 24
Min <= -18,0 0
Max Rain: 6,4 on day 11
Days of Rain: 7 (>= 0,2 mm) 2 (>= 2,0 mm) 0 (>= 20,0 mm)
Heat Base: 18,3 Cool Base: 18,3 Method: Integration





