Laukaa, Finland
Kieli:  Suomi
CurCond
Päivitetty21/11/2024 11:37 
 pic

NOAA-Style Climate Reports


Raportti 2016 Tammikuu
                   Monthly Climatological Summary for Jan 2016

Name: Weatherstation Vihtavuori   City: Vihtavuori, Laukaa   State: Finland
Elevation: 104 m  Lat: N 62 22 04   Lon: E 025 54 14

                  Temperature (°C), Rain (mm), Wind Speed (m/s)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  -7,5  -4,1   01:40 -12,8   23:42  25,8   0,0   0,0   1,0   8,0   06:50    SE
02 -14,8 -12,8   00:00 -16,3   19:43  33,1   0,0   0,0   0,0   2,0   23:49     N
03 -10,3  -7,1   13:02 -15,4   23:56  28,6   0,0   0,0   1,3   9,0   17:37     N
04 -16,9 -15,4   00:00 -19,1   21:42  35,2   0,0   0,0   0,7   5,0   00:51     N
05 -19,7 -17,1   07:41 -23,0   23:54  37,9   0,0   0,0   0,3   5,0   10:12   NNE
06 -25,1 -23,0   00:00 -27,7   23:39  43,4   0,0   0,0   0,0   3,0   12:17   NNW
07 -26,9 -24,7   13:53 -28,7   09:36  45,2   0,0   0,0   0,0   2,0   11:39    SW
08 -19,4 -14,5   23:57 -25,6   09:20  23,0   0,0   0,0   0,1   4,0   20:48     S
09 -16,1 -14,3   08:06 -20,5   23:56  34,4   0,0   0,0   0,1   4,0   00:28     S
10 -22,2 -20,2   14:03 -24,0   22:01  40,5   0,0   0,0   0,0   0,0   00:00     N
11 -15,3 -10,1   23:57 -23,1   00:00  33,5   0,0   0,0   0,6   7,0   23:01   ENE
12 -10,4  -9,2   03:18 -11,8   22:47  28,7   0,0   0,0   2,5   9,0   15:13   NNE
13 -11,5 -10,6   22:51 -12,1   06:11  29,8   0,0   0,0   2,8  11,0   15:34   NNW
14 -11,7 -10,7   00:00 -14,2   23:55  30,0   0,0   0,0   1,4   8,0   01:21    NW
15 -17,8 -13,3   02:09 -23,9   23:55  36,1   0,0   0,0   0,0   2,0   00:32    SW
16 -21,7 -16,6   20:12 -26,3   09:48  39,9   0,0   0,0   0,0   1,0   03:36     N
17 -24,7 -17,9   00:00 -29,7   23:52  43,1   0,0   0,0   0,0   2,0   08:42   NNW
18 -29,5 -27,0   14:13 -31,8   09:34  47,8   0,0   0,0   0,0   0,0   00:29     N
19 -26,5 -23,4   14:52 -28,5   20:58  44,8   0,0   0,0   0,0   0,0   00:00     N
20 -25,3 -21,6   23:22 -28,2   00:25  43,4   0,0   0,0   0,0   0,0   00:00     N
21 -22,0 -19,4   14:00 -27,9   23:58  40,3   0,0   0,0   0,0   0,0   00:00     N
22 -23,2 -11,6   23:58 -30,8   05:49  41,5   0,0   0,0   0,0   0,0   00:00     N
23  -6,9  -4,2   17:44 -11,6   00:00  25,2   0,0   0,0   0,0   3,0   16:54   SSW
24  -4,2  -2,8   13:28  -5,3   07:27  22,5   0,0   0,0   0,0   4,0   04:39     S
25  -4,3  -2,7   10:59  -6,1   23:46  22,6   0,0   0,0   0,0   4,0   13:44     W
26  -1,9   1,2   20:44  -6,1   00:00  20,2   0,0   0,2   0,8   6,0   12:05     S
27   0,4   0,8   20:58  -0,1   04:33  17,9   0,0   0,0   0,6   5,0   01:40     S
28   0,3   0,7   00:04  -0,1   17:27  18,0   0,0   0,0   0,2   5,0   21:39    NW
29  -1,8   0,4   21:24  -4,9   09:28  20,1   0,0   0,0   0,8   6,0   00:02   SSW
30   1,8   2,8   13:45   0,1   00:00  16,5   0,0  12,0   2,9  13,0   21:42     S
31   0,0   1,4   00:28  -2,1   19:36  18,3   0,0   0,2   2,4  10,0   03:41   SSW
----------------------------------------------------------------------------------
   -14,0   2,8    30   -31,8    18   987,3   0,0  12,4   0,6  13,0    30     NNW

Max >=  27,0  0
Max <=   0,0 25
Min <=   0,0 30
Min <= -18,0 16
Max Rain: 12,0 on day 30
Days of Rain: 3 (>= 0,2 mm)  1 (>= 2,0 mm)  0 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration