Laukaa, Finland
Kieli:  Suomi
CurCond
Päivitetty19/03/2024 06:02 
 pic

NOAA-Style Climate Reports


Raportti 2017 Lokakuu
                   Monthly Climatological Summary for Oct 2017

Name: Weatherstation Vihtavuori   City: Vihtavuori, Laukaa   State: Finland
Elevation: 104 m  Lat: N 62 22 04   Lon: E 025 54 14

                  Temperature (°C), Rain (mm), Wind Speed (m/s)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
-------------------------------------------------------------------------------
01   6.1   7.6   15:45   5.6   08:28  12.4   0.0   0.0   1.0   3.0   10:50   ESE
02   7.1   8.1   13:12   6.7   00:00  11.2   0.0   0.6   0.7   7.0   22:02   ESE
03   6.9   7.2   01:00   6.5   13:32  11.4   0.0   5.4   1.6  10.0   01:49   ESE
04   8.8  11.3   14:46   6.9   00:39   9.5   0.0   8.0   0.4   6.0   10:28   ESE
05   7.6  10.8   17:07   5.6   21:05  10.7   0.0   0.2   0.0   4.0   08:28    SE
06   7.3   9.3   16:00   5.8   23:57  11.0   0.0   1.6   0.1   4.0   15:46    NW
07   5.8   8.6   16:16   3.9   20:59  12.5   0.0   0.2   0.0   2.0   07:20   SSW
08   6.5   8.1   16:08   4.8   00:00  11.8   0.0   5.8   0.6   6.0   13:56   NNE
09   7.8   8.8   15:50   6.6   23:47  10.5   0.0   5.2   1.2   8.0   23:02   NNE
10   7.3   8.8   12:30   6.1   23:12  10.9   0.0  13.2   1.2   8.0   01:35   NNE
11   5.9   7.7   16:00   2.7   23:56  12.4   0.0   0.2  ----   6.0   12:16   NNE
12   4.4   6.4   15:05   0.7   02:28  13.9   0.0   0.0  ----   3.0   22:52    NE
13   5.8   7.9   14:19   3.8   01:14  12.5   0.0   1.4  ----   5.0   16:02   NNW
14   5.1   6.7   13:23   3.9   09:06  13.2   0.0   5.0  ----   4.0   19:51   ESE
15   5.5   6.8   15:55   3.6   23:59  12.8   0.0   1.0  ----   4.0   04:23   WNW
16   6.9  11.6   15:23   1.8   01:50  11.4   0.0   4.2  ----  10.0   23:54   SSW
17   6.0   8.1   14:12   4.6   08:38  12.3   0.0   1.8  ----  11.0   01:51    SW
18   5.0   6.4   14:50   3.8   05:27  13.3   0.0   1.8  ----   6.0   13:51   WSW
19   4.1   6.2   15:51   2.5   21:02  14.2   0.0   0.0  ----   5.0   06:25   WNW
20   2.4   4.3   15:57   0.1   22:28  15.9   0.0   0.2  ----   2.0   14:03   ENE
21   0.8   2.0   13:54  -1.5   22:59  17.5   0.0   0.0  ----   4.0   16:21     W
22   0.7   2.6   14:02  -1.5   23:54  17.6   0.0   0.4  ----   4.0   05:31     W
23  -1.4   0.2   17:13  -4.0   05:53  19.7   0.0   0.2  ----   3.0   13:34   NNW
24  -0.3   0.9   16:41  -3.1   23:27  18.6   0.0   0.0  ----   3.0   13:35   SSW
25  -0.1   1.1   13:41  -3.0   00:00  18.4   0.0   0.0  ----   9.0   21:59    SE
26  -1.0  -0.1   19:20  -2.1   10:43  19.3   0.0   0.0  ----   9.0   00:05   ENE
27  -0.5   0.2   15:10  -1.0   08:34  18.7   0.0   0.2  ----   5.0   21:07     S
28   0.7   1.9   14:39  -1.2   02:52  17.6   0.0   5.8  ----   6.0   01:18   SSE
29   0.5   1.6   00:00  -0.1   20:01  18.5   0.0   3.2  ----   6.0   21:36     N
30  -0.6  -0.1   00:00  -1.6   19:11  18.9   0.0   0.2  ----   9.0   09:36    NW
31  -2.6  -0.1   15:02  -4.7   19:43  20.9   0.0   0.4  ----   7.0   00:21    NW
----------------------------------------------------------------------------------
     3.7  11.6    16    -4.7    31   437.1   0.0  66.2   0.6  11.0    17     ENE

Max >=  27.0  0
Max <=   0.0  3
Min <=   0.0 11
Min <= -18.0  0
Max Rain: 13.2 on day 10
Days of Rain: 24 (>= 0.2 mm)  9 (>= 2.0 mm)  0 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration