Laukaa, Finland
Kieli:  Suomi
CurCond
Päivitetty19/03/2024 12:31 
 pic

NOAA-Style Climate Reports


Raportti 2016 Joulukuu
                   Monthly Climatological Summary for Dec 2016

Name: Weatherstation Vihtavuori   City: Vihtavuori, Laukaa   State: Finland
Elevation: 104 m  Lat: N 62 22 04   Lon: E 025 54 14

                  Temperature (°C), Rain (mm), Wind Speed (m/s)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  -4,4  -2,1   06:26 -10,2   18:52  22,7   0,0   0,0   0,4   5,0   04:37    SW
02  -3,9  -2,4   12:44  -5,8   00:00  22,2   0,0   0,0   0,5   6,0   23:20    NW
03  -7,4  -4,3   00:00  -9,7   18:32  25,7   0,0   0,0   1,3   8,0   02:47    NW
04  -9,3  -1,2   23:59 -16,2   10:28  27,6   0,0   0,0   0,6   7,0   20:26     S
05  -3,0   3,8   05:28  -9,8   23:58  21,3   0,0   6,2   2,5  12,0   07:04   WNW
06 -13,6  -8,6   23:58 -17,0   21:07  31,9   0,0   0,0   0,0   4,0   23:55     W
07  -1,4   0,6   13:09  -8,6   00:00  19,7   0,0   0,0   3,4  12,0   09:29   SSW
08  -0,6   0,1   00:38  -2,2   21:06  18,9   0,0   0,0   0,4   5,0   23:06   SSW
09  -1,7   0,5   05:37  -5,4   21:43  20,0   0,0   0,0   0,8   8,0   23:04     W
10  -5,8  -4,9   00:00  -6,8   23:56  24,1   0,0   0,0   1,1   8,0   00:48   WNW
11  -8,1  -6,6   04:52 -11,8   23:26  26,4   0,0   0,0   0,2   6,0   19:18    NW
12  -7,4  -3,8   17:19 -12,8   05:00  25,7   0,0   0,0   0,1   5,0   08:04    SW
13  -5,9  -3,9   23:45  -7,2   05:24  24,2   0,0   0,0   0,5   8,0   12:20   SSW
14  -4,8  -3,8   05:08  -6,2   17:43  23,1   0,0   0,0   0,1   5,0   08:52   WNW
15  -2,6  -1,7   16:56  -4,3   00:00  20,9   0,0   0,0   0,8   5,0   01:40   SSW
16  -2,6  -0,3   15:00  -5,6   23:49  20,8   0,0   0,0   0,1   4,0   00:03    SW
17  -2,3  -0,1   09:45  -5,9   00:36  20,6   0,0   0,0   0,6   7,0   13:09   SSW
18  -1,1  -0,5   06:08  -1,7   20:52  19,4   0,0   0,0   0,1   4,0   17:25    SW
19   0,1   0,7   13:41  -1,5   00:00  18,2   0,0   1,6   0,4   5,0   20:13   SSW
20   1,1   2,6   15:02  -0,2   23:00  17,2   0,0   6,4   0,8   8,0   10:13   SSW
21   0,9   2,9   23:00  -0,2   00:00  17,4   0,0   1,4   2,3  12,0   22:38     S
22   2,2   3,2   15:50   0,9   02:47  16,1   0,0   0,8   3,6  12,0   04:32   SSW
23   1,1   2,5   00:57  -2,7   23:51  17,2   0,0   0,4   2,0   9,0   01:15   SSW
24   0,4   3,1   18:04  -2,8   00:32  17,9   0,0   4,2   2,3  14,0   18:28     S
25   0,9   1,6   00:34   0,4   22:51  17,4   0,0   1,8   1,6  11,0   14:03     S
26   0,2   1,0   16:53  -2,9   23:57  18,1   0,0   2,0   1,5   8,0   16:38   SSW
27  -1,7  -0,6   18:58  -4,3   04:09  20,1   0,0   0,0   0,9  13,0   18:48   WNW
28  -3,1  -1,4   00:00  -4,3   20:48  21,4   0,0   0,0   1,5  11,0   00:33    NW
29  -0,1   1,5   22:50  -3,8   00:00  18,4   0,0   0,8   2,1  10,0   06:22   SSW
30   1,0   3,2   22:51  -1,3   01:54  17,3   0,0   0,4   1,8  10,0   15:16   SSW
31   2,9   3,9   02:13   2,3   10:48  15,4   0,0   0,0   3,3  12,0   12:21   SSW
----------------------------------------------------------------------------------
    -2,6   3,9    31   -17,0     6   647,3   0,0  26,0   1,2  14,0    24      SW

Max >=  27,0  0
Max <=   0,0 16
Min <=   0,0 28
Min <= -18,0  0
Max Rain: 6,4 on day 20
Days of Rain: 11 (>= 0,2 mm)  4 (>= 2,0 mm)  0 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration