Laukaa, Finland
Kieli:  Suomi
CurCond
Päivitetty19/03/2024 10:43 
 pic

NOAA-Style Climate Reports


Raportti 2016 Maaliskuu
                   Monthly Climatological Summary for Mar 2016

Name: Weatherstation Vihtavuori   City: Vihtavuori, Laukaa   State: Finland
Elevation: 104 m  Lat: N 62 22 04   Lon: E 025 54 14

                  Temperature (°C), Rain (mm), Wind Speed (m/s)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  -4,2  -1,7   17:05  -6,8   08:49  22,5   0,0   0,0   0,7   6,0   00:16     S
02  -6,9  -3,1   13:46 -10,6   02:35  25,2   0,0   0,0   0,6   5,0   10:05   ENE
03  -9,4  -6,3   17:01 -14,3   06:40  27,7   0,0   0,0   0,1   4,0   19:48   ENE
04  -4,6  -2,6   23:40  -7,3   00:00  22,9   0,0   0,0   0,3   4,0   10:58   ENE
05  -1,8  -0,7   15:25  -2,7   07:17  20,1   0,0   0,0   0,1   3,0   14:27    NE
06  -0,3   0,9   13:20  -1,4   07:14  18,6   0,0   0,0   0,5   5,0   21:13    NE
07   0,3   0,9   12:46  -0,3   00:29  18,0   0,0   1,2   0,7   5,0   09:12     E
08   1,5   5,7   15:28  -0,1   06:50  16,8   0,0   2,4   0,0   3,0   16:47     E
09   0,6   3,8   17:03  -1,2   20:11  17,7   0,0   3,0   0,4   6,0   14:04   SSW
10   0,2   2,0   15:00  -2,1   07:36  18,1   0,0   0,2   0,2   4,0   13:03     S
11   0,3   3,8   15:58  -3,8   06:44  18,0   0,0   0,0   0,6   5,0   12:10   SSW
12  -1,0   8,6   16:14  -6,5   07:44  25,0   0,0   0,0   0,0   4,0   13:16     S
13  -3,1  -0,6   13:44  -6,2   02:53  21,4   0,0   0,0   0,9   7,0   18:16   SSW
14   0,6   3,6   15:25  -2,6   23:55  17,6   0,0   0,8   0,6   7,0   11:25   NNW
15   1,4   6,7   16:57  -3,2   00:46  16,8   0,0   0,0   1,3   8,0   14:32   SSW
16   4,8   9,9   15:53   1,3   07:10  14,3   0,0   0,0   1,2   9,0   14:07   WNW
17   1,5   4,9   12:18  -2,4   23:56  16,8   0,0   1,0   1,1   7,0   13:34   WNW
18  -4,5  -2,1   15:58  -7,1   23:53  22,8   0,0   0,0   1,9  10,0   11:59    NW
19  -5,8  -1,8   14:53 -10,4   06:19  24,1   0,0   0,0   0,7   7,0   11:28    NW
20  -6,1   0,3   14:59 -10,0   06:43  32,7   0,0   0,0   0,5   7,0   10:55   WNW
21  -5,4  -0,2   14:58 -10,7   23:58  23,7   0,0   0,0   0,3   4,0   14:06   NNE
22  -7,1   1,9   16:31 -15,2   07:24  25,4   0,0   0,0   0,2   4,0   12:26   SSE
23  -4,5   0,9   12:47 -11,5   02:27  22,8   0,0   0,0   0,9   8,0   15:00   SSE
24  -1,5   0,7   15:52  -3,3   01:25  19,8   0,0   1,2   0,9   8,0   15:51     S
25   0,3   1,4   12:19  -1,3   02:08  18,0   0,0   0,8   0,9   6,0   11:15   SSE
26   1,7   2,7   17:02   0,4   06:13  16,6   0,0   0,6   0,5   4,0   10:15   SSE
27   4,1   9,1   16:39   1,3   07:22  13,6   0,0   0,2   2,1   8,0   10:54   SSE
28   5,0   9,5   14:49   1,7   07:14  13,3   0,0   0,0   1,3   8,0   14:58   SSE
29   4,8  12,4   16:24  -2,5   07:22  13,5   0,0   0,0   0,5   6,0   12:59    SE
30   3,4   9,9   15:40  -1,7   06:48  14,9   0,0   0,2   0,1   4,0   17:47     S
31   3,1   8,2   15:35  -1,1   07:44  15,2   0,0   0,2   0,1   4,0   12:10   NNE
----------------------------------------------------------------------------------
    -1,1  12,4    29   -15,2    22   613,9   0,0  11,8   0,6  10,0    18     SSW

Max >=  27,0  0
Max <=   0,0  9
Min <=   0,0 27
Min <= -18,0  0
Max Rain: 3,0 on day 9
Days of Rain: 12 (>= 0,2 mm)  2 (>= 2,0 mm)  0 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration