Weatherstation Vihtavuori, Laukaa weather
Latitude N 62° 22' 04" Longitude E 25° 54' 14" Elevation 104 m
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 7.7 °C | at 14:06 |
| Low Temperature | -0.1 °C | at 07:01 |
| Temperature Range | 7.8 °C | |
| High Apparent Temperature | 6.3 °C | at 14:59 |
| Low Apparent Temperature | -2.2 °C | at 07:01 |
| Low Wind Chill | -0.1 °C | at 07:01 |
| High Heat Index | 7.7 °C | at 14:06 |
| High Humidity | 94 % | at 07:30 |
| Low Humidity | 78 % | at 00:00 |
| High Solar Radiation | 0 | 00:00 |
| Hours of Sunshine | 0.0 | |
| Rainfall | ||
| Rainfall Yesterday | 0.0 mm | |
| Rainfall Rate Max | 0.0 mm/hr | at 00:00 |
| High Hourly Rainfall | 0.0 mm | at 00:00 |
| Wind | ||
| Highest Gust | 5 m/s | at 12:27 |
| Highest Speed (10 minute average) | 2 m/s (F2) | at 10:06 |
| Wind Run | 24.4 km | |
| Dominant Direction | 164° SSE | |
| Pressure | ||
| High Pressure (SL) | 1013.58 hPa | at 00:09 |
| Low Pressure (SL) | 1007.01 hPa | at 23:54 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 03/04/2026 14:05:00
powered by
Cumulus v3.0.0 (3046)