Weatherstation Vihtavuori, Laukaa weather
Latitude N 62° 22' 04" Longitude E 25° 54' 14" Elevation 104 m
Records began on 18 December 2012. Here are the month-by-month extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 21.1 °C | at 20:14 on 19 January 2019 |
| Lowest Temperature | -31.8 °C | at 09:34 on 18 January 2016 |
| Highest Dew Point | 19.9 °C | at 20:14 on 19 January 2019 |
| Lowest Dew Point | -34.2 °C | at 09:34 on 18 January 2016 |
| Highest Apparent Temperature | 24.7 °C | at 20:14 on 19 January 2019 |
| Lowest Apparent Temperature | -35.7 °C | at 09:34 on 18 January 2016 |
| Lowest Wind Chill Temperature | -31.8 °C | at 09:34 on 18 January 2016 |
| Highest Heat Index | 21.1 °C | at 20:14 on 19 January 2019 |
| Highest Minimum | 2.7 °C | at 15:56 on 02 January 2020 |
| Lowest Maximum | -27.0 °C | at 14:13 on 18 January 2016 |
| Highest Humidity | 100 % | at 02:17 on 01 January 2013 |
| Lowest Humidity | 18 % | at 02:01 on 18 January 2019 |
| Highest Daily Range | 41.7 °C | on 19 January 2019 |
| Lowest Daily Range | 0.5 °C | on 25 January 2021 |
| Rainfall | ||
| Highest Rain Rate | 1645.8 mm/hr | at 17:27 on 30 January 2018 |
| Highest Hourly Rainfall | 6.8 mm | at 07:25 on 13 January 2022 |
| Highest Daily Rainfall | 29.0 mm | on 13 January 2022 |
| Highest Monthly Rainfall | 49.2 mm | January 2016 |
| Longest Dry Period | 58 days | to 22 January 2024 |
| Longest Wet Period | 8 days | to 18 January 2023 |
| Wind | ||
| Highest Wind Gust | 16 m/s | at 04:23 on 13 January 2022 |
| Highest Wind Speed Average | 7 m/s | at 02:46 on 27 January 2013 |
| Highest Daily Wind Run | 316.1 km | on 03 January 2020 |
| Pressure | ||
| Lowest Pressure (sl) | 959.98 hPa | at 19:19 on 02 January 2015 |
| Highest Pressure (sl) | 1049.04 hPa | at 12:30 on 02 January 2016 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 03/04/2026 14:05:00
powered by
Cumulus v3.0.0 (3046)