Weatherstation Vihtavuori, Laukaa weather
Latitude N 62° 22' 04" Longitude E 25° 54' 14" Elevation 104 m
| Temperature and Humidity | ||
| Highest Temperature | 11.1 °C | 14:34 on 28 March |
| Lowest Temperature | -28.7 °C | 08:53 on 02 February |
| Highest Dew Point | 6.0 °C | 15:19 on 14 March |
| Lowest Dew Point | -30.8 °C | 08:53 on 02 February |
| Highest Apparent Temperature | 8.9 °C | 16:10 on 22 March |
| Lowest Apparent Temperature | -32.5 °C | 08:53 on 02 February |
| Lowest Wind Chill Temperature | -28.7 °C | 08:53 on 02 February |
| Highest Heat Index | 11.1 °C | 14:34 on 28 March |
| Highest Minimum | 3.8 °C | 14 March |
| Lowest Maximum | -20.8 °C | 09 January |
| Highest Humidity | 100 % | 20:21 on 17 January |
| Lowest Humidity | 37 % | 14:20 on 24 March |
| Highest Daily Range | 16.4 °C | 06 March |
| Lowest Daily Range | 0.9 °C | 19 January |
| Rainfall | ||
| Highest Rain Rate | 49.8 mm/hr | 00:00 on 04 March |
| Highest Hourly Rainfall | 2.8 mm | 12:34 on 27 February |
| Highest Daily Rainfall | 11.6 mm | 27 February |
| Highest Monthly Rainfall | 13.2 mm | February |
| Longest Dry Period | 38 days | to 26 February |
| Longest Wet Period | 6 days | to 04 March |
| Wind | ||
| Highest Wind Gust | 13 m/s | 21:14 on 13 March |
| Highest Wind Speed 10-minute Average | 4 m/s | 14:56 on 22 March |
| Highest Daily Wind Run | 166.9 km | 23 March |
| Pressure | ||
| Lowest Pressure (sl) | 988.05 hPa | 01:28 on 26 March |
| Highest Pressure (sl) | 1038.40 hPa | 10:10 on 01 February |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 03/04/2026 14:00:00
powered by
Cumulus v3.0.0 (3046)