Weatherstation Vihtavuori, Laukaa weather
Latitude N 62° 22' 04" Longitude E 25° 54' 14" Elevation 104 m
Records began on 18 December 2012. Here are the extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 33.8 °C | at 15:53 on 22 June 2021 |
| Lowest Temperature | -31.8 °C | at 09:34 on 18 January 2016 |
| Highest Dew Point | 23.6 °C | at 14:06 on 07 August 2023 |
| Lowest Dew Point | -34.2 °C | at 09:34 on 18 January 2016 |
| Highest Apparent Temperature | 36.9 °C | at 15:36 on 22 June 2021 |
| Lowest Apparent Temperature | -35.7 °C | at 09:34 on 18 January 2016 |
| Lowest Wind Chill Temperature | -31.8 °C | at 09:34 on 18 January 2016 |
| Highest Heat Index | 36.0 °C | at 15:36 on 22 June 2021 |
| Highest Minimum | 20.3 °C | at 05:37 on 07 July 2021 |
| Lowest Maximum | -27.0 °C | at 14:13 on 18 January 2016 |
| Highest Humidity | 100 % | at 19:41 on 30 December 2012 |
| Lowest Humidity | 15 % | at 16:16 on 18 May 2014 |
| Highest Daily Range | 41.7 °C | on 19 January 2019 |
| Lowest Daily Range | 0.3 °C | on 27 November 2019 |
| Rainfall | ||
| Highest Rain Rate | 1645.8 mm/hr | at 15:40 on 18 June 2022 |
| Highest Hourly Rainfall | 17.6 mm | at 07:25 on 09 September 2025 |
| Highest Daily Rainfall | 35.2 mm | on 30 June 2020 |
| Highest Monthly Rainfall | 128.2 mm | August 2021 |
| Longest Dry Period | 116 days | to 12 April 2013 |
| Longest Wet Period | 15 days | to 30 June 2016 |
| Wind | ||
| Highest Wind Gust | 20 m/s | at 13:25 on 23 May 2015 |
| Highest Wind Speed Average | 10 m/s | at 10:29 on 15 December 2013 |
| Highest Daily Wind Run | 407.2 km | on 25 March 2020 |
| Pressure | ||
| Lowest Pressure (sl) | 957.84 hPa | at 20:41 on 10 February 2020 |
| Highest Pressure (sl) | 1053.17 hPa | at 03:00 on 28 February 2018 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 03/04/2026 14:00:00
powered by
Cumulus v3.0.0 (3046)