Weatherstation Vihtavuori, Laukaa weather
Latitude N 62° 22' 04" Longitude E 25° 54' 14" Elevation 104 m
| Temperature and Humidity | ||
| Highest Temperature | 10.1 °C | 15:29 on 01 April |
| Lowest Temperature | -1.0 °C | 00:46 on 01 April |
| Highest Dew Point | 4.5 °C | 19:00 on 02 April |
| Lowest Dew Point | -5.2 °C | 13:54 on 03 April |
| Highest Apparent Temperature | 8.4 °C | 15:30 on 01 April |
| Lowest Apparent Temperature | -3.5 °C | 00:49 on 01 April |
| Lowest Wind Chill Temperature | -1.4 °C | 09:06 on 01 April |
| Highest Heat Index | 10.1 °C | 15:29 on 01 April |
| Highest Minimum | -0.1 °C | 02 April |
| Lowest Maximum | 7.7 °C | 02 April |
| Highest Humidity | 96 % | 03:47 on 03 April |
| Lowest Humidity | 40 % | 13:53 on 03 April |
| Highest Daily Range | 11.1 °C | 01 April |
| Lowest Daily Range | 7.8 °C | 02 April |
| Rainfall | ||
| Highest Rain Rate | 0.0 mm/hr | 00:00 on 01 April |
| Highest Hourly Rainfall | 0.2 mm | 02:44 on 03 April |
| Highest Daily Rainfall | 0.2 mm | 03 April |
| Longest Dry Period | 4 days | to 02 April |
| Longest Wet Period | 0 days | to 01 April |
| Wind | ||
| Highest Wind Gust | 7 m/s | 11:28 on 01 April |
| Highest Wind Speed 10-minute Average | 3 m/s | 09:06 on 01 April |
| Highest Daily Wind Run | 70.2 km | 01 April |
| Pressure | ||
| Lowest Pressure (sl) | 1006.13 hPa | 04:12 on 03 April |
| Highest Pressure (sl) | 1020.18 hPa | 08:10 on 01 April |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 03/04/2026 14:00:00
powered by
Cumulus v3.0.0 (3046)