Weatherstation Vihtavuori, Laukaa weather
Latitude N 62° 22' 04" Longitude E 25° 54' 14" Elevation 104 m
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | 7.8 °C | at 14:03 |
| Low Temperature | 2.1 °C | at 07:44 |
| Temperature Range | 5.7 °C | |
| High Apparent Temperature | 5.2 °C | at 14:01 |
| Low Apparent Temperature | -0.3 °C | at 07:35 |
| Low Wind Chill | 2.1 °C | at 07:44 |
| High Heat Index | 7.8 °C | at 14:03 |
| High Humidity | 96 % | at 03:47 |
| Low Humidity | 40 % | at 13:53 |
| High Solar Radiation | 0 | 00:00 |
| Hours of Sunshine | 0.0 | |
| Rainfall | ||
| Rainfall Today | 0.2 mm | |
| Rainfall Rate Max | 0.0 mm/hr | at 00:00 |
| High Hourly Rainfall | 0.2 mm | at 02:44 |
| Days Since Last Dry Day | 0 | |
| Days Since It Last Rained | 4 | |
| Wind | ||
| Highest Gust | 5 m/s | at 12:22 |
| Highest Speed (10 minute average) | 1 m/s (F1) | at 12:29 |
| Wind Run | 9.5 km | |
| Dominant Direction | 347° NNW | |
| Pressure | ||
| High Pressure (SL) | 1007.38 hPa | at 11:15 |
| Low Pressure (SL) | 1006.13 hPa | at 04:12 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 03/04/2026 14:05:00
powered by
Cumulus
v3.0.0 (3046)