Weatherstation Vihtavuori, Laukaa weather
Latitude N 62° 22' 04" Longitude E 25° 54' 14" Elevation 104 m
| Dawn: | 05:45 | Sunrise: | 06:31 | Moonrise: | 22:49 |
| Dusk: | 20:57 | Sunset: | 20:09 | Moonset: | 06:11 |
| Daylight: | 15:11 | Day length: | 13:37 | Moon Phase: | Waning Gibbous |
Welcome to .
The weather station in use is the Davis Vantage Pro2, and these pages are updated every 5 minutes. The meteorological day used at this station ends at midnight.
Forecast: Rain, very unsettled
| Temperature and Humidity | |||
| Temperature | 9.3 °C | Dew Point | -4.3 °C |
| Windchill | 9.3 °C | Humidity | 38% |
| Heat Index | 9.3 °C | Apparent Temperature | 6.8 °C |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0.00 mm |
| THW Index | 0.0 | Temp change last hour | +1.3 °C |
| Rainfall | |||
| Rainfall Today | 0.2 mm | Rainfall Rate | 0.0 mm/hr |
| Rainfall This Month | 0.2 mm | Rainfall This Year | 31.2 mm |
| Rainfall Last Hour | 0.0 mm | Last rainfall | 2026-04-03 02:43 |
| Rainfall Since Midnight | 0.2 mm | Rainfall Last 24 Hours | 0.2 mm |
| Wind | |||
| Wind Speed (gust) | 1 m/s | Wind Speed (avg) | 0 m/s |
| Wind Bearing | 0° N | Beaufort F0 | Calm |
| Wind Variation (last 10 minutes) | From 0° To 0° | ||
| Pressure | |||
| Barometer | 1006.54 hPa | Falling slowly | -0.09 hPa/hr |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | |||
Page updated 03/04/2026 15:40:00
powered by
Cumulus
v3.0.0 (3046)