NOAA-Style Climate Reports
Select a Year or Month report
2025: Tam Hel Maa Huh Tou Kes Hei Elo Syy Lok Mar Jou
2024: Tam Hel Maa Huh Tou Kes Hei Elo Syy Lok Mar Jou
2023: Tam Hel Maa Huh Tou Kes Hei Elo Syy Lok Mar Jou
2022: Tam Hel Maa Huh Tou Kes Hei Elo Syy Lok Mar Jou
2021: Tam Hel Maa Huh Tou Kes Hei Elo Syy Lok Mar Jou
2020: Tam Hel Maa Huh Tou Kes Hei Elo Syy Lok Mar Jou
2019: Tam Hel Maa Huh Tou Kes Hei Elo Syy Lok Mar Jou
2018: Tam Hel Maa Huh Tou Kes Hei Elo Syy Lok Mar Jou
2017: Tam Hel Maa Huh Tou Kes Hei Elo Syy Lok Mar Jou
2025: Tam Hel Maa Huh Tou Kes Hei Elo Syy Lok Mar Jou
2024: Tam Hel Maa Huh Tou Kes Hei Elo Syy Lok Mar Jou
2023: Tam Hel Maa Huh Tou Kes Hei Elo Syy Lok Mar Jou
2022: Tam Hel Maa Huh Tou Kes Hei Elo Syy Lok Mar Jou
2021: Tam Hel Maa Huh Tou Kes Hei Elo Syy Lok Mar Jou
2020: Tam Hel Maa Huh Tou Kes Hei Elo Syy Lok Mar Jou
2019: Tam Hel Maa Huh Tou Kes Hei Elo Syy Lok Mar Jou
2018: Tam Hel Maa Huh Tou Kes Hei Elo Syy Lok Mar Jou
2017: Tam Hel Maa Huh Tou Kes Hei Elo Syy Lok Mar Jou
Raportti 2021
Annual Climatological Summary for 2021
Name: Weatherstation Konginkangas City: Konginkangas State: Keski-Suomi
Elevation: 104 m Lat: N 62 45 28 Lon: E 025 47 48
Temperature (°C), Heat Base: 18.3 Cool Base: 18.3
Dep. Heat Cool Max Max Min Min
Mean Mean From Deg Deg >= <= <= <=
YR MO Max Min Mean Norm Days Days Hi Date Low Date 27.0 0.0 0.0 -18.0
------------------------------------------------------------------------------------
21 1 -5.2 -9.9 -7.3 0.0 792 0 1.9 23 -30.1 15 0 26 29 3
21 2 -6.9 -14.2 -10.6 0.0 804 0 5.7 28 -31.0 18 0 23 27 7
21 3 1.6 -8.8 -3.4 0.0 671 0 11.2 28 -32.6 10 0 11 28 3
21 4 8.2 -2.2 2.6 0.0 468 0 15.2 19 -5.6 9 0 0 24 0
21 5 14.5 3.1 9.1 0.0 293 10 27.3 13 -6.6 2 1 0 8 0
21 6 24.3 10.8 18.4 0.0 65 68 32.8 22 1.8 1 4 0 0 0
21 7 25.4 11.9 19.5 0.0 54 90 31.9 15 4.2 24 15 0 0 0
21 8 18.6 9.3 13.9 0.0 144 8 24.6 13 3.7 30 0 0 0 0
21 9 11.5 3.2 7.4 0.0 326 0 18.7 8 -2.9 22 0 0 8 0
21 10 8.4 3.9 6.2 0.0 373 0 13.8 4 -6.8 24 0 0 8 0
21 11 1.1 -3.1 -0.9 0.0 574 0 8.8 2 -20.3 27 0 10 18 1
21 12 -6.5 -13.0 -9.6 0.0 862 0 1.1 18 -25.9 5 0 25 31 13
------------------------------------------------------------------------------------
7.9 -0.8 3.8 0.0 5424 176 32.8 Jun -32.6 Mar 20 95 181 27
Precipitation (mm)
Dep. Max Days of Rain
From Obs. >=
YR MO Total Norm Day Date 0.2 2.0 20.0
---------------------------------------------
21 1 14.8 0.0 10.6 23 5 2 0
21 2 53.0 0.0 25.4 25 4 3 2
21 3 15.6 0.0 4.0 14 12 2 0
21 4 29.4 0.0 12.4 7 15 4 0
21 5 65.0 0.0 13.2 16 15 9 0
21 6 30.8 0.0 10.0 12 7 4 0
21 7 27.8 0.0 11.8 29 9 5 0
21 8 97.6 0.0 17.8 25 19 11 0
21 9 25.8 0.0 5.8 12 14 6 0
21 10 71.6 0.0 11.4 25 24 11 0
21 11 14.2 0.0 3.0 18 13 3 0
21 12 0.0 0.0 0.0 0 0 0 0
---------------------------------------------
445.6 0.0 25.4 Feb 137 60 2
Wind Speed (m/s)
Dom
YR MO Avg. Hi Date Dir
------------------------------
21 1 0.3 9.0 12 N
21 2 0.2 7.0 22 N
21 3 0.3 8.0 21 N
21 4 0.4 11.0 5 N
21 5 0.7 13.0 26 N
21 6 0.5 13.0 23 NE
21 7 0.4 6.0 11 NE
21 8 0.7 10.0 7 NNE
21 9 0.3 7.0 4 N
21 10 0.4 8.0 16 N
21 11 0.2 10.0 8 N
21 12 0.1 8.0 19 N
------------------------------
0.4 13.0 May NNE

