NOAA-Style Climate Reports
Select a Year or Month report
2025: Tam Hel Maa Huh Tou Kes Hei Elo Syy Lok Mar Jou
2024: Tam Hel Maa Huh Tou Kes Hei Elo Syy Lok Mar Jou
2023: Tam Hel Maa Huh Tou Kes Hei Elo Syy Lok Mar Jou
2022: Tam Hel Maa Huh Tou Kes Hei Elo Syy Lok Mar Jou
2021: Tam Hel Maa Huh Tou Kes Hei Elo Syy Lok Mar Jou
2020: Tam Hel Maa Huh Tou Kes Hei Elo Syy Lok Mar Jou
2019: Tam Hel Maa Huh Tou Kes Hei Elo Syy Lok Mar Jou
2018: Tam Hel Maa Huh Tou Kes Hei Elo Syy Lok Mar Jou
2017: Tam Hel Maa Huh Tou Kes Hei Elo Syy Lok Mar Jou
2025: Tam Hel Maa Huh Tou Kes Hei Elo Syy Lok Mar Jou
2024: Tam Hel Maa Huh Tou Kes Hei Elo Syy Lok Mar Jou
2023: Tam Hel Maa Huh Tou Kes Hei Elo Syy Lok Mar Jou
2022: Tam Hel Maa Huh Tou Kes Hei Elo Syy Lok Mar Jou
2021: Tam Hel Maa Huh Tou Kes Hei Elo Syy Lok Mar Jou
2020: Tam Hel Maa Huh Tou Kes Hei Elo Syy Lok Mar Jou
2019: Tam Hel Maa Huh Tou Kes Hei Elo Syy Lok Mar Jou
2018: Tam Hel Maa Huh Tou Kes Hei Elo Syy Lok Mar Jou
2017: Tam Hel Maa Huh Tou Kes Hei Elo Syy Lok Mar Jou
Raportti 2019 Toukokuu
Monthly Climatological Summary for May 2019
Name: Weatherstation Konginkangas City: Konginkangas State: Keski-Suomi
Elevation: 104 m Lat: N 62 45 28 Lon: E 025 47 48
Temperature (°C), Rain (mm), Wind Speed (m/s)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
01 7.2 17.1 13:33 0.1 05:55 11.1 0.0 0.0 0.0 4.0 11:09 WSW
02 1.2 2.9 00:00 -1.8 23:54 17.1 0.0 0.0 0.0 4.0 22:44 N
03 -1.7 -0.1 17:59 -3.2 05:57 20.0 0.0 0.0 0.0 5.0 14:17 WSW
04 0.3 3.9 15:14 -1.8 05:05 18.0 0.0 0.0 0.0 2.0 12:55 N
05 2.2 7.6 16:08 -2.1 06:25 16.1 0.0 0.0 0.0 4.0 12:57 WSW
06 4.3 10.4 16:38 -1.4 01:24 14.0 0.0 3.4 0.2 4.0 16:14 ESE
07 3.8 7.8 16:35 -3.1 04:58 14.5 0.0 0.4 0.9 7.0 12:39 E
08 5.6 11.8 16:37 -0.4 04:30 12.7 0.0 0.2 0.6 9.0 11:30 WSW
09 7.7 14.7 17:10 -1.8 05:28 10.6 0.0 0.0 0.6 6.0 19:13 ESE
10 5.3 8.4 20:52 -0.9 04:08 12.9 0.0 2.6 0.9 5.0 09:52 E
11 10.2 13.4 16:13 7.9 01:16 8.1 0.0 5.8 0.3 5.0 22:55 ENE
12 9.6 12.3 17:07 6.9 23:55 8.7 0.0 11.2 0.9 7.0 14:44 WSW
13 7.6 10.5 13:14 1.4 23:59 10.7 0.0 0.0 0.2 4.0 00:30 WSW
14 6.7 13.3 14:44 -1.8 04:12 11.6 0.0 0.0 0.3 4.0 12:29 SSW
15 9.1 16.5 16:38 2.1 01:00 9.2 0.0 0.0 0.2 4.0 16:29 ESE
16 10.8 19.4 16:33 -1.7 04:55 7.5 0.1 0.0 0.3 4.0 14:56 W
17 12.3 20.0 16:47 0.8 05:01 6.1 0.2 0.0 0.7 5.0 14:47 E
18 14.4 23.1 17:09 2.3 04:45 5.0 1.1 0.0 0.5 3.0 11:39 ESE
19 16.9 25.0 14:57 4.2 04:54 3.9 2.6 0.0 0.5 4.0 13:05 SE
20 14.6 18.3 17:53 11.2 05:51 3.7 0.0 2.6 0.5 4.0 13:22 E
21 15.4 23.6 13:14 11.0 04:27 3.4 0.5 9.4 0.1 4.0 16:47 E
22 14.2 17.7 14:59 10.6 04:41 4.1 0.0 0.0 0.9 5.0 16:09 E
23 8.7 11.6 01:54 5.6 08:57 9.6 0.0 0.0 2.1 8.0 02:46 E
24 7.2 9.1 18:46 5.7 08:10 11.1 0.0 4.6 0.5 4.0 11:37 ESE
25 8.3 10.4 18:27 5.8 04:52 10.0 0.0 2.2 0.6 4.0 10:28 E
26 8.6 12.4 12:16 4.6 05:15 9.7 0.0 2.0 0.3 4.0 12:16 ESE
27 10.2 13.8 18:01 7.8 04:52 8.1 0.0 0.0 0.3 4.0 00:02 E
28 11.0 15.9 17:00 3.7 05:10 7.6 0.0 0.4 0.3 5.0 15:59 SE
29 11.6 17.7 16:24 6.2 23:58 6.7 0.0 9.4 0.3 7.0 19:02 SW
30 12.0 18.4 16:16 3.1 03:23 6.2 0.0 0.2 0.7 7.0 13:54 WSW
31 11.0 15.0 12:57 6.4 23:58 7.3 0.0 0.6 1.1 8.0 03:01 WSW
----------------------------------------------------------------------------------
8.6 25.0 19 -3.2 3 305.3 4.5 55.0 0.5 9.0 8 ESE
Max >= 27.0 0
Max <= 0.0 1
Min <= 0.0 11
Min <= -18.0 0
Max Rain: 11.2 on day 12
Days of Rain: 15 (>= 0.2 mm) 10 (>= 2.0 mm) 0 (>= 20.0 mm)
Heat Base: 18.3 Cool Base: 18.3 Method: Integration

