NOAA-Style Climate Reports
Select a Year or Month report
2025: Tam Hel Maa Huh Tou Kes Hei Elo Syy Lok Mar Jou
2024: Tam Hel Maa Huh Tou Kes Hei Elo Syy Lok Mar Jou
2023: Tam Hel Maa Huh Tou Kes Hei Elo Syy Lok Mar Jou
2022: Tam Hel Maa Huh Tou Kes Hei Elo Syy Lok Mar Jou
2021: Tam Hel Maa Huh Tou Kes Hei Elo Syy Lok Mar Jou
2020: Tam Hel Maa Huh Tou Kes Hei Elo Syy Lok Mar Jou
2019: Tam Hel Maa Huh Tou Kes Hei Elo Syy Lok Mar Jou
2018: Tam Hel Maa Huh Tou Kes Hei Elo Syy Lok Mar Jou
2017: Tam Hel Maa Huh Tou Kes Hei Elo Syy Lok Mar Jou
2025: Tam Hel Maa Huh Tou Kes Hei Elo Syy Lok Mar Jou
2024: Tam Hel Maa Huh Tou Kes Hei Elo Syy Lok Mar Jou
2023: Tam Hel Maa Huh Tou Kes Hei Elo Syy Lok Mar Jou
2022: Tam Hel Maa Huh Tou Kes Hei Elo Syy Lok Mar Jou
2021: Tam Hel Maa Huh Tou Kes Hei Elo Syy Lok Mar Jou
2020: Tam Hel Maa Huh Tou Kes Hei Elo Syy Lok Mar Jou
2019: Tam Hel Maa Huh Tou Kes Hei Elo Syy Lok Mar Jou
2018: Tam Hel Maa Huh Tou Kes Hei Elo Syy Lok Mar Jou
2017: Tam Hel Maa Huh Tou Kes Hei Elo Syy Lok Mar Jou
Raportti 2019 Maaliskuu
Monthly Climatological Summary for Mar 2019
Name: Weatherstation Konginkangas City: Konginkangas State: Keski-Suomi
Elevation: 104 m Lat: N 62 45 28 Lon: E 025 47 48
Temperature (°C), Rain (mm), Wind Speed (m/s)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
01 -7.5 -2.6 13:12 -13.0 07:32 25.8 0.0 0.0 0.0 4.0 19:42 SW
02 -4.6 0.7 14:11 -8.6 23:56 22.9 0.0 0.0 0.5 8.0 20:11 WSW
03 -11.6 -7.5 14:43 -16.9 21:52 29.9 0.0 0.0 0.3 4.0 14:35 ENE
04 -9.9 -6.1 15:07 -15.4 01:24 28.2 0.0 0.0 0.0 3.0 11:59 SSE
05 -10.2 -7.8 02:08 -16.9 23:58 28.5 0.0 0.0 0.3 5.0 13:22 NNE
06 -9.7 -3.0 12:59 -18.2 01:48 28.0 0.0 0.0 0.3 5.0 11:49 WSW
07 -3.8 -0.7 20:22 -10.1 00:54 21.9 0.0 0.0 0.2 3.0 20:46 ESE
08 1.2 4.3 14:44 -1.2 00:58 16.8 0.0 6.2 0.6 4.0 15:24 SE
09 -3.2 1.9 00:00 -6.5 20:16 21.5 0.0 1.0 0.3 5.0 12:09 WSW
10 -6.0 -1.8 15:20 -13.0 00:00 24.3 0.0 0.0 0.1 2.0 14:33 ESE
11 -10.6 -5.1 16:48 -15.4 03:20 28.9 0.0 0.0 0.2 2.0 13:04 ENE
12 -6.2 -0.7 13:25 -13.1 00:45 24.5 0.0 0.0 0.3 5.0 12:19 NNE
13 -8.4 -1.7 13:27 -18.5 06:30 26.7 0.0 0.0 0.5 5.0 20:20 ESE
14 -2.2 -0.1 16:08 -4.3 05:41 20.5 0.0 0.0 1.0 5.0 17:18 ESE
15 0.6 2.3 15:37 -1.1 00:00 17.7 0.0 1.6 0.5 4.0 02:13 ESE
16 0.9 1.6 10:34 0.3 23:19 17.3 0.0 1.2 0.5 4.0 05:10 E
17 0.9 1.7 13:06 0.3 06:06 17.4 0.0 3.0 0.5 4.0 20:22 ESE
18 2.1 5.2 14:08 0.4 00:00 16.2 0.0 5.4 0.2 4.0 11:12 SE
19 1.7 4.0 16:15 0.2 23:56 16.6 0.0 0.0 0.1 2.0 11:11 E
20 0.1 2.0 12:25 -1.1 00:00 18.2 0.0 0.0 0.2 6.0 13:50 SSW
21 1.8 6.6 14:14 -3.4 05:23 16.5 0.0 3.4 0.2 6.0 23:33 SW
22 1.1 5.8 14:25 -3.1 20:16 17.2 0.0 0.2 0.6 7.0 07:41 W
23 2.4 4.7 14:33 -1.6 00:00 15.9 0.0 0.0 0.7 8.0 08:57 WSW
24 1.7 6.3 13:28 -1.9 23:56 16.6 0.0 0.0 0.5 8.0 11:20 WSW
25 -1.1 5.2 12:51 -5.7 23:57 19.4 0.0 0.0 0.1 4.0 14:31 WSW
26 -2.6 3.1 14:10 -7.8 04:19 20.9 0.0 0.4 0.3 5.0 11:11 N
27 -2.6 4.8 13:55 -10.6 05:43 20.9 0.0 0.0 0.3 5.0 15:07 SW
28 1.5 7.2 15:28 -4.6 05:49 16.8 0.0 0.0 0.1 4.0 11:16 WSW
29 6.2 13.4 13:43 2.4 05:38 12.1 0.0 0.0 0.4 5.0 14:05 WSW
30 2.6 7.5 14:01 -1.9 05:57 15.7 0.0 0.0 0.4 7.0 16:00 WSW
31 0.9 6.6 12:47 -4.2 07:09 17.3 0.0 0.0 0.2 4.0 11:57 SW
----------------------------------------------------------------------------------
-2.4 13.4 29 -18.5 13 641.1 0.0 22.4 0.3 8.0 2 S
Max >= 27.0 0
Max <= 0.0 11
Min <= 0.0 26
Min <= -18.0 2
Max Rain: 6.2 on day 8
Days of Rain: 9 (>= 0.2 mm) 4 (>= 2.0 mm) 0 (>= 20.0 mm)
Heat Base: 18.3 Cool Base: 18.3 Method: Integration

