NOAA-Style Climate Reports
Select a Year or Month report
2025: Tam Hel Maa Huh Tou Kes Hei Elo Syy Lok Mar Jou
2024: Tam Hel Maa Huh Tou Kes Hei Elo Syy Lok Mar Jou
2023: Tam Hel Maa Huh Tou Kes Hei Elo Syy Lok Mar Jou
2022: Tam Hel Maa Huh Tou Kes Hei Elo Syy Lok Mar Jou
2021: Tam Hel Maa Huh Tou Kes Hei Elo Syy Lok Mar Jou
2020: Tam Hel Maa Huh Tou Kes Hei Elo Syy Lok Mar Jou
2019: Tam Hel Maa Huh Tou Kes Hei Elo Syy Lok Mar Jou
2018: Tam Hel Maa Huh Tou Kes Hei Elo Syy Lok Mar Jou
2017: Tam Hel Maa Huh Tou Kes Hei Elo Syy Lok Mar Jou
2025: Tam Hel Maa Huh Tou Kes Hei Elo Syy Lok Mar Jou
2024: Tam Hel Maa Huh Tou Kes Hei Elo Syy Lok Mar Jou
2023: Tam Hel Maa Huh Tou Kes Hei Elo Syy Lok Mar Jou
2022: Tam Hel Maa Huh Tou Kes Hei Elo Syy Lok Mar Jou
2021: Tam Hel Maa Huh Tou Kes Hei Elo Syy Lok Mar Jou
2020: Tam Hel Maa Huh Tou Kes Hei Elo Syy Lok Mar Jou
2019: Tam Hel Maa Huh Tou Kes Hei Elo Syy Lok Mar Jou
2018: Tam Hel Maa Huh Tou Kes Hei Elo Syy Lok Mar Jou
2017: Tam Hel Maa Huh Tou Kes Hei Elo Syy Lok Mar Jou
Raportti 2019 Helmikuu
Monthly Climatological Summary for Feb 2019
Name: Weatherstation Konginkangas City: Konginkangas State: Keski-Suomi
Elevation: 104 m Lat: N 62 45 28 Lon: E 025 47 48
Temperature (°C), Rain (mm), Wind Speed (m/s)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
01 -14.6 -10.9 00:00 -20.2 21:34 32.7 0.0 0.0 0.0 1.0 08:22 E
02 -16.6 -13.2 22:24 -20.4 08:37 34.2 0.0 0.0 0.1 4.0 23:03 ENE
03 -12.2 -8.4 23:52 -14.4 01:52 30.1 0.0 0.0 ---- 8.0 15:16 ENE
04 -8.2 -5.1 11:33 -14.6 23:57 26.5 0.0 0.0 ---- 5.0 00:17 ENE
05 -10.6 -7.7 15:09 -15.9 01:29 28.9 0.0 0.0 0.0 0.0 08:51 N
06 -13.4 -7.7 23:54 -20.9 09:17 31.6 0.0 0.0 0.0 1.0 15:17 SSE
07 -4.1 -1.5 20:26 -7.7 00:00 22.4 0.0 0.0 0.0 3.0 12:05 ESE
08 -0.4 0.8 12:17 -2.3 02:59 18.7 0.0 0.0 0.3 7.0 13:54 S
09 0.6 1.1 12:43 -0.4 08:44 17.7 0.0 3.0 0.1 6.0 23:42 S
10 1.3 2.1 17:34 0.3 05:13 17.0 0.0 6.6 0.3 5.0 17:46 S
11 0.9 2.2 14:15 -2.2 23:56 17.4 0.0 2.2 0.0 5.0 09:55 SW
12 -6.5 -2.2 00:00 -10.9 23:59 24.8 0.0 0.0 0.0 2.0 14:34 E
13 -6.4 -1.4 23:42 -13.1 03:57 24.7 0.0 0.0 0.0 1.0 13:11 N
14 -0.9 1.7 23:23 -4.1 09:37 19.2 0.0 0.0 0.0 4.0 15:47 SW
15 2.5 5.8 13:15 -2.4 22:58 15.8 0.0 2.2 0.5 5.0 13:13 WSW
16 1.6 3.6 14:41 -1.4 00:00 16.7 0.0 0.2 0.2 4.0 08:47 WSW
17 -1.2 1.9 13:15 -7.8 23:14 19.5 0.0 0.0 0.5 8.0 13:22 W
18 -3.5 2.1 21:32 -10.1 04:53 21.8 0.0 0.2 0.5 6.0 15:29 SSW
19 2.1 2.9 12:34 0.9 23:58 16.2 0.0 1.2 0.1 4.0 04:41 WSW
20 -3.5 1.2 01:38 -8.9 23:58 21.8 0.0 0.2 0.2 5.0 19:14 WNW
21 -12.0 -6.2 13:17 -18.8 23:49 30.3 0.0 0.0 0.0 4.0 00:29 W
22 -13.3 -5.5 14:38 -23.4 07:42 31.5 0.0 0.0 0.1 5.0 22:05 WSW
23 1.6 7.6 12:49 -5.6 00:00 16.7 0.0 3.2 0.1 5.0 01:08 SW
24 2.0 4.7 12:19 -0.3 08:07 16.3 0.0 0.2 0.1 4.0 12:20 WSW
25 3.4 6.7 13:05 0.1 23:56 14.9 0.0 0.0 0.4 7.0 05:29 WSW
26 0.2 4.8 12:57 -3.3 20:39 18.1 0.0 0.2 0.0 3.0 12:34 SSW
27 2.3 7.1 13:11 -1.8 00:00 16.0 0.0 0.0 0.2 5.0 13:33 WSW
28 -1.6 3.2 00:28 -8.9 23:59 19.9 0.0 0.2 0.5 8.0 10:57 ENE
----------------------------------------------------------------------------------
-3.9 7.6 23 -23.4 22 621.4 0.0 19.6 0.2 8.0 3 SW
Max >= 27.0 0
Max <= 0.0 11
Min <= 0.0 25
Min <= -18.0 5
Max Rain: 6.6 on day 10
Days of Rain: 12 (>= 0.2 mm) 5 (>= 2.0 mm) 0 (>= 20.0 mm)
Heat Base: 18.3 Cool Base: 18.3 Method: Integration

